true
Wingate at Clayton State
@ Aiken, SC (Convocation Center)
3/10/2012 at 5:00 PM
@ Aiken, SC (Convocation Center)
3/10/2012 at 5:00 PM
|
Wingate
64 |
Clayton St.
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wingate (24-7) | 31 | 33 | 64 |
| Clayton St. (29-4) | 25 | 38 | 63 |
Wingate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Logan, Tish - f | 27 | 2-9 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 6 | 0 | 4 |
| 25 | Washington, Kurie - f | 28 | 4-11 | 1-3 | 4-5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 13 |
| 14 | Rutledge, Simone - c | 34 | 5-7 | 0-0 | 5-5 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 15 |
| 03 | Brown, Tiffany - g | 17 | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
| 22 | Burton, Nikki - g | 31 | 7-10 | 0-0 | 2-2 | 1 | 6 | 7 | 3 | 3 | 1 | 5 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dunbar, Chantal | 17 | 2-7 | 0-0 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| 11 | Williams, Janitsha | 25 | 3-10 | 3-4 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 2 | 9 |
| 12 | Wollett, Sarah | 18 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| 32 | Boston, Brooklyn | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 7 | 3 | 10 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
4-9 44.4% |
14-15 93.3% |
14 | 33 | 47 | 17 | 7 | 1 | 23 | 10 | 64 | ||
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tanisha Woodard - F | 28 | 5-12 | 4-7 | 0-2 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 14 |
| 32 | Kayla Mobley - F | 31 | 0-6 | 0-1 | 1-2 | 2 | 6 | 8 | 3 | 2 | 2 | 2 | 4 | 1 |
| 15 | Shacamra Jackson - C | 18 | 0-4 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| 23 | Brittany Hall - G | 38 | 4-14 | 3-9 | 0-0 | 2 | 2 | 4 | 2 | 5 | 1 | 4 | 4 | 11 |
| 25 | Keona Dixon - G | 33 | 5-13 | 1-6 | 2-2 | 1 | 4 | 5 | 3 | 4 | 1 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Drameka Griggs | 36 | 8-14 | 1-3 | 1-1 | 0 | 1 | 1 | 4 | 3 | 0 | 5 | 1 | 18 |
| 21 | Shannon Smith | 16 | 3-7 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 6 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
25-70 35.7% |
9-27 33.3% |
4-7 57.1% |
14 | 22 | 36 | 15 | 17 | 8 | 15 | 15 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Wingate-None; Clayton St.-None. Officials: Roy Jackson (R), Andy Cowart (U1), Libya Rentz (U2) Attendance: 631 Time: 5:00 PM |

