true
Tusculum at Clayton State
@ Aiken, SC (Convocation Center)
3/9/2012 at 3:00 PM
@ Aiken, SC (Convocation Center)
3/9/2012 at 3:00 PM
|
Tusculum
26 |
Clayton St.
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tusculum (17-11) | 18 | 8 | 26 |
| Clayton St. (29-3) | 16 | 35 | 51 |
Tusculum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aughburns, Linda - f | 38 | 3-7 | 0-0 | 0-1 | 2 | 16 | 18 | 2 | 0 | 0 | 5 | 3 | 6 |
| 30 | Hicks, Staci - f | 27 | 4-7 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 5 | 1 | 9 |
| 03 | Baxter, Kendal - g | 33 | 1-10 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 3 |
| 24 | McCann, April - g | 25 | 2-10 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 9 | 4 | 4 |
| 34 | Hammontree, Jama - g | 30 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mosley, Alishia | 25 | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 4 |
| 10 | Burleson, Blakeley | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anderson, Nequoiah | 6 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Thurman, Ashley | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-45 26.7% |
1-8 12.5% |
1-5 20.0% |
11 | 29 | 40 | 5 | 6 | 1 | 29 | 13 | 26 | ||
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tanisha Woodard - F | 34 | 4-15 | 0-6 | 2-2 | 3 | 4 | 7 | 7 | 4 | 1 | 5 | 1 | 10 |
| 32 | Kayla Mobley - F | 30 | 5-10 | 0-1 | 2-2 | 1 | 8 | 9 | 0 | 3 | 2 | 1 | 2 | 12 |
| 15 | Shacamra Jackson - C | 18 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Brittany Hall - G | 36 | 5-10 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 4 | 1 | 12 |
| 25 | Keona Dixon - G | 23 | 4-13 | 1-7 | 1-3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jessica Covington | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Drameka Griggs | 26 | 1-5 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 3 |
| 21 | Shannon Smith | 19 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 4 |
| 22 | Alexiss Griffin | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Brandice Howard | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-61 34.4% |
4-22 18.2% |
5-7 71.4% |
12 | 24 | 36 | 13 | 14 | 9 | 16 | 9 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Tusculum-None; Clayton St.-None. Officials: Lauren Holtkamp (R), J.T. Turner (U1), Danny Moore (U2) Attendance: 283 Time: 3:00 PM |

