true
USC Aiken at Clayton State
@ Columbus,GA...Lumpkin Center
3/4/2012 at 2:00 PM
@ Columbus,GA...Lumpkin Center
3/4/2012 at 2:00 PM
|
USC Aiken
52 |
Clayton St.
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| USC Aiken (26-3) | 30 | 22 | 52 |
| Clayton St. (28-3) | 20 | 27 | 47 |
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kayla Harris - f | 34 | 6-12 | 0-1 | 3-4 | 1 | 9 | 10 | 1 | 2 | 2 | 8 | 3 | 15 |
| 30 | Hannah DeGraffinreed - f | 36 | 6-10 | 0-0 | 6-6 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 18 |
| 02 | Brittany Hill - g | 40 | 1-2 | 0-0 | 1-2 | 0 | 9 | 9 | 4 | 1 | 0 | 6 | 3 | 3 |
| 11 | Mia Antoine - g | 24 | 2-6 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 5 |
| 22 | Daniela Tarailo - g | 28 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Brittany Bowen | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Porsha Martin | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Lindsay Sundberg | 25 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
19-41 46.3% |
3-10 30.0% |
11-13 84.6% |
7 | 26 | 33 | 9 | 7 | 3 | 23 | 14 | 52 | ||
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tanisha Woodard - F | 39 | 5-16 | 1-6 | 0-0 | 2 | 4 | 6 | 5 | 4 | 2 | 5 | 4 | 11 |
| 32 | Kayla Mobley - F | 35 | 4-10 | 0-1 | 1-2 | 4 | 4 | 8 | 0 | 3 | 0 | 2 | 0 | 9 |
| 15 | Shacamra Jackson - C | 28 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 3 | 2 |
| 22 | Alexiss Griffin - G | 16 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 23 | Brittany Hall - G | 29 | 2-7 | 1-3 | 1-2 | 1 | 3 | 4 | 4 | 4 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jessica Covington | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shannon Smith | 17 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 25 | Keona Dixon | 33 | 4-16 | 1-6 | 6-8 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 3 | 15 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-58 31.0% |
3-17 17.6% |
8-12 66.7% |
17 | 17 | 34 | 10 | 15 | 3 | 18 | 15 | 47 | ||
| Other Information |
|---|
|
Technical fouls: USC Aiken-None; Clayton St.-None. Officials: Andy Cowart, Tim Buckner, J.T. Turner Attendance: 471 Time: 2:00 PM |

