true
Augusta State at Clayton State
@ Columbus, GA...Lumpkin Center
3/1/2012 at 1:00 PM
@ Columbus, GA...Lumpkin Center
3/1/2012 at 1:00 PM
|
Augusta St.
41 |
Clayton St.
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Augusta St. (12-15) | 18 | 23 | 41 |
| Clayton St. (27-2) | 25 | 44 | 69 |
Augusta St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tiffany Jaecks - f | 25 | 2-7 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 32 | Laci Schreiber - f | 25 | 3-4 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 6 |
| 10 | Brittany White - g | 28 | 4-8 | 1-1 | 0-0 | 2 | 4 | 6 | 3 | 4 | 0 | 4 | 4 | 9 |
| 20 | Jemimah Ashby - g | 24 | 1-10 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 3 | 3 |
| 25 | Becky Newhouse - g | 31 | 1-4 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Marianne Davignon | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Amber Peterson | 28 | 5-10 | 4-9 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 14 |
| 05 | Brooke McCants | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jac' Weathers | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Eryka Menzies | 13 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
| 34 | Tracy Aifuwa | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Marina Fox | 16 | 0-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Ashley Vickers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-51 31.4% |
5-14 35.7% |
4-11 36.4% |
12 | 24 | 36 | 10 | 5 | 1 | 28 | 15 | 41 | ||
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tanisha Woodard - F | 32 | 4-13 | 0-2 | 3-3 | 3 | 5 | 8 | 7 | 6 | 0 | 2 | 0 | 11 |
| 32 | Kayla Mobley - F | 33 | 5-10 | 0-2 | 1-3 | 3 | 4 | 7 | 0 | 3 | 3 | 0 | 2 | 11 |
| 15 | Shacamra Jackson - C | 11 | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| 23 | Brittany Hall - G | 32 | 6-10 | 2-5 | 1-1 | 0 | 5 | 5 | 2 | 2 | 1 | 5 | 1 | 15 |
| 25 | Keona Dixon - G | 26 | 3-8 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jessica Covington | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Drameka Griggs | 23 | 7-8 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 1 | 14 |
| 21 | Shannon Smith | 28 | 3-8 | 0-0 | 1-1 | 3 | 4 | 7 | 0 | 1 | 3 | 3 | 2 | 7 |
| 22 | Alexiss Griffin | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 3 |
| 24 | Brandice Howard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
5-17 29.4% |
6-10 60.0% |
12 | 26 | 38 | 15 | 21 | 7 | 18 | 13 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Augusta St.-None; Clayton St.-None. Officials: JT Turner, Tim Buckner, Howard Hall Attendance: 84 Time: 1:00 PM |

