true
Clayton State at North Georgia
@ Dahlonega, Georgia (Memorial Hall)
2/11/2012 at 1:30 p.m.
@ Dahlonega, Georgia (Memorial Hall)
2/11/2012 at 1:30 p.m.
|
Clayton St.
65 |
North Georgia
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clayton St. (22-2, 12-1 PBC) | 36 | 29 | 65 |
| North Georgia (11-11, 5-8 PBC) | 25 | 34 | 59 |
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kayla Mobley - F | 18 | 4-6 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 4 | 8 |
| 11 | Tanisha Woodard - F | 40 | 4-15 | 0-6 | 7-8 | 2 | 9 | 11 | 8 | 7 | 3 | 6 | 0 | 15 |
| 15 | Shacamra Jackson - C | 8 | 0-1 | 0-1 | 1-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| 23 | Brittany Hall - G | 34 | 3-9 | 2-7 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 10 |
| 22 | Alexiss Griffin - G | 10 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Drameka Griggs | 34 | 2-7 | 0-4 | 1-2 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 3 | 5 |
| 24 | Brandice Howard | 14 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 21 | Shannon Smith | 28 | 6-9 | 0-0 | 2-3 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 14 |
| 05 | Jessica Covington | 14 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
2-22 9.1% |
13-19 68.4% |
12 | 29 | 41 | 12 | 12 | 4 | 21 | 20 | 65 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jaymee Carnes - f | 40 | 8-22 | 0-1 | 7-8 | 3 | 8 | 11 | 2 | 2 | 1 | 3 | 2 | 23 |
| 22 | Jasmine Manning - f | 16 | 3-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 20 | Amanda Rector - g | 32 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 4 | 2 |
| 03 | Jessica Trice - g | 35 | 0-5 | 0-3 | 2-2 | 1 | 7 | 8 | 3 | 0 | 0 | 3 | 3 | 2 |
| 24 | Stephanie Huffman - g | 40 | 3-6 | 1-2 | 10-13 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Crystal Moore | 24 | 3-10 | 0-1 | 3-4 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 2 | 9 |
| 23 | Lindsey Moss | 10 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| 10 | Kari McCann | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Giovanni Sims | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
18-59 30.5% |
1-11 9.1% |
22-27 81.5% |
15 | 26 | 41 | 10 | 6 | 1 | 19 | 16 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Clayton St.-None; North Georgia-None. Officials: Kevin Fisher, Josh Hall, Kelcy Rogurs-Jensen Attendance: 417 Time: 1:30 p.m. |

