true
Univ. of Montevallo at Clayton State
@ Morrow, Ga. (Athletics & Fitness Center)
2/22/2012 at 7:30 p.m.
@ Morrow, Ga. (Athletics & Fitness Center)
2/22/2012 at 7:30 p.m.
|
Montevallo
77 |
Clayton St.
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Montevallo (20-7, 11-5 PBC) | 38 | 27 | 12 | 77 |
| Clayton St. (15-10, 7-9 PBC) | 38 | 27 | 9 | 74 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Drico Hightower - f | 38 | 8-13 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 4 | 16 |
| 35 | Marvin Fitzgerald - f | 31 | 0-2 | 0-1 | 2-4 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 2 |
| 03 | Antoine Davis - g | 27 | 3-7 | 0-1 | 2-4 | 1 | 8 | 9 | 4 | 1 | 1 | 3 | 4 | 8 |
| 22 | Ryan May - g | 38 | 5-9 | 2-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 14 |
| 05 | DJ Rivera - g | 40 | 10-21 | 1-6 | 14-14 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 2 | 35 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | DeMarcus Catchings | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| 04 | Jervan Jackson | 14 | 0-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| 33 | Chauncey Thompson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jonas Brown | 18 | 0-2 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Travis DeShazior | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| TOTALS |
26-58 44.8% |
3-16 18.8% |
22-28 78.6% |
12 | 28 | 40 | 11 | 5 | 4 | 17 | 18 | 77 | ||
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Torrin Greene - F | 36 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 5 |
| 34 | Andrew Bachanov - C | 33 | 5-15 | 0-2 | 3-5 | 3 | 4 | 7 | 3 | 0 | 1 | 2 | 3 | 13 |
| 15 | Reco Lewis - G | 18 | 3-5 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 6 |
| 12 | Anthony Salter - G | 41 | 8-15 | 4-8 | 5-6 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 3 | 25 |
| 00 | Teondre Williams - G | 39 | 2-10 | 0-5 | 5-6 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Juron Dobbs | 16 | 5-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 10 |
| 05 | Tony Dukes | 28 | 0-2 | 0-2 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 4 |
| 50 | Tim Budd | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Tyrone Black | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
5-22 22.7% |
17-23 73.9% |
7 | 23 | 30 | 17 | 6 | 4 | 13 | 20 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; Clayton St.-None. Officials: Barker, Searles, Braggs Attendance: 477 Time: 7:30 p.m. |

