2018 Men's Soccer Cumulative Statistics

Team (3-11-3, 2-5)

Overall Team Statistics
Statistic Clayton State Opponents
Shots
Goals 21 40
Goals Per Game 1.24 2.35
Shots 239 314
Shots Per Game 14.1 18.5
Shots Percentage 0.088 0.127
Shots On Goal 108-239 152-314
Shots On Goal Percentage 0.452 0.484
Penalties
Yellow Cards 28 26
Red Cards 4 0
Miscellaneous
Assists 14 25
Saves 112 87
Fouls 206 168
Corner Kicks 68 70
Penalty Kicks: Goals-Attempts 1-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Dwamena, Kwaku 17Dwamena, Kwaku 17 17 1477 5 5 15 38 0.132 23 0.605 2-0 0 1-2
12 Kay, Brad 12Kay, Brad 17 17 1491 5 2 12 47 0.106 22 0.468 2-0 0 0-0
10 Turunen, Mitro 10Turunen, Mitro 17 17 1509 3 3 9 38 0.079 16 0.421 2-0 1 0-1
9 Foster, Dean 9Foster, Dean 12 6 642 2 1 5 29 0.069 14 0.483 0-0 0 0-0
14 Gutierrez, Hector 14Gutierrez, Hector 16 15 1239 2 0 4 23 0.087 10 0.435 2-0 1 0-0
18 Naranjo, Carlos 18Naranjo, Carlos 17 9 1086 2 0 4 5 0.400 5 1.000 0-0 0 0-0
6 Stankovic, Dusan 6Stankovic, Dusan 17 15 1181 1 1 3 5 0.200 1 0.200 4-1 0 0-0
21 Stevens, Jack 21Stevens, Jack 15 14 1227 1 1 3 7 0.143 3 0.429 2-0 1 0-0
27 Blake, Chevaun 27Blake, Chevaun 16 1 459 0 1 1 12 0.000 7 0.583 0-1 0 0-0
19 Asher, Baylor 19Asher, Baylor 15 7 918 0 0 0 3 0.000 0 0.000 3-0 0 0-0
8 Atkinson, Connor 8Atkinson, Connor 15 10 821 0 0 0 19 0.000 3 0.158 3-0 0 0-0
25 Fraire, Leuri 25Fraire, Leuri 10 9 701 0 0 0 0 0.000 0 0.000 1-1 0 0-0
5 Knight, Jordan 5Knight, Jordan 16 16 1433 0 0 0 2 0.000 1 0.500 1-1 0 0-0
20 Mejia, Alan 20Mejia, Alan 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Neusesser, Tim 4Neusesser, Tim 17 15 1458 0 0 0 4 0.000 1 0.250 4-0 0 0-0
2 Notarnicola, Leonardo 2Notarnicola, Leonardo 3 0 120 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Perez, Ignacio 3Perez, Ignacio 11 11 820 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Puustinen, Kari 1Puustinen, Kari 11 8 905 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17542 21 14 56 238 0.088 108 0.454 28-4 3 1-3
Opponent 17 - 17671 40 25 105 314 0.127 152 0.484 26-0 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Fraire, Leuri 25Fraire, Leuri 10 9 701:07 17 2.18 46 0.730 1 5 2 0 126
1 Puustinen, Kari 1Puustinen, Kari 11 8 905:08 23 2.29 64 0.736 2 6 1 2 179
Total 17 - 1606:15 40 2.24 110 0.733 3 11 3 2 305
Opponents 17 - 1606:15 21 1.18 85 0.802 6 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Dwamena, Kwaku 17Dwamena, Kwaku 7 7 592 2 1 5 13 0.154 8 0.615 1-0 0 1-1
10 Turunen, Mitro 10Turunen, Mitro 7 7 615 2 1 5 15 0.133 8 0.533 1-0 1 0-1
12 Kay, Brad 12Kay, Brad 7 7 597 2 0 4 18 0.111 9 0.500 2-0 0 0-0
15 Gutierrez, Hector 15Gutierrez, Hector 7 7 517 1 0 2 13 0.077 5 0.385 1-0 1 0-0
6 Stankovic, Dusan 6Stankovic, Dusan 7 6 411 1 0 2 4 0.250 1 0.250 2-0 0 0-0
27 Blake, Chevaun 27Blake, Chevaun 7 0 166 0 1 1 7 0.000 4 0.571 0-1 0 0-0
9 Foster, Dean 9Foster, Dean 4 1 162 0 1 1 4 0.000 2 0.500 0-0 0 0-0
19 Asher, Baylor 19Asher, Baylor 6 1 289 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Atkinson, Connor 8Atkinson, Connor 6 4 350 0 0 0 9 0.000 2 0.222 1-0 0 0-0
25 Fraire, Leuri 25Fraire, Leuri 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Knight, Jordan 5Knight, Jordan 7 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Mejia, Alan 20Mejia, Alan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Naranjo, Carlos 18Naranjo, Carlos 7 5 449 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Neusesser, Tim 4Neusesser, Tim 7 6 597 0 0 0 1 0.000 0 0.000 3-0 0 0-0
3 Perez, Ignacio 3Perez, Ignacio 7 7 495 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Puustinen, Kari 1Puustinen, Kari 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stevens, Jack 21Stevens, Jack 6 5 417 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 7 - 6928 8 4 20 91 0.088 43 0.473 28-4 2 1-2
Opponent 7 - 6932 20 15 55 137 0.146 65 0.474 26-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Fraire, Leuri 25Fraire, Leuri 1 1 90:00 5 5.00 4 0.444 0 1 0 0 20
1 Puustinen, Kari 1Puustinen, Kari 6 6 540:00 15 2.50 40 0.727 2 4 0 1 117
Total 7 - 630:00 20 2.86 44 0.688 2 5 0 1 137
Opponents 7 - 630:00 8 1.14 35 0.814 1 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Queens (N.C.) L 0-1 (0-1, 0-0 PBC) 0-0 PBC 102
9/1/2018 vs Carson-Newman L 0-3 (0-2, 0-0 PBC) 0-0 PBC 102
9/6/2018 vs Shorter W 7-1 (1-2, 0-0 PBC) 0-0 PBC 112 Dean Foster (1) (Mitro Turunen)
Jack Stevens (1) (Brad Kay)
Kwaku Dwamena (1) (Mitro Turunen)
Kwaku Dwamena (2) (Brad Kay)
Carlos Naranjo (1) (Kwaku Dwamena)
Hector Gutierrez (1) (Kwaku Dwamena)
Brad Kay (1) (Kwaku Dwamena)
9/8/2018 vs Tampa T 1-1 (1-2-1, 0-0-0 PBC) 0-0-0 PBC 117 Brad Kay (2) (Jack Stevens)
9/12/2018 at Limestone L 0-3 (1-3-1, 0-0-0 PBC) 0-0-0 PBC 97
9/18/2018 at North Greenville L 2-5 (1-4-1, 0-0-0 PBC) 0-0-0 PBC 62 Dean Foster (2)
Mitro Turunen (1)
9/22/2018 vs Georgia Southwestern W 3-2 (2-4-1, 1-0-0 PBC) 1-0-0 PBC 102 Dusan Stankovic (1) (Mitro Turunen)
Kwaku Dwamena (3) (Dean Foster)
Hector Gutierrez (1) (Kwaku Dwamena)
9/29/2018 at University of North Georgia L 2-5 (2-5-1, 1-1-0 PBC) 1-1-0 PBC 477 Mitro Turunen (2)
Kwaku Dwamena (4)
10/3/2018 at Erskine T 2-2 (2-5-2, 1-1-0 PBC) 1-1-0 PBC 45 Brad Kay (3) (Kwaku Dwamena)
Carlos Naranjo (2)
10/6/2018 vs Flagler L 1-2 (2-6-2, 1-2-0 PBC) 1-2-0 PBC 87 Brad Kay (4) ((unassisted))
10/13/2018 at Young Harris L 0-1 (2-7-2, 1-3-0 PBC) 1-3-0 PBC 186
10/17/2018 vs Emmanuel L 1-2 (2-8-2, 1-3-0 PBC) 1-3-0 PBC 67 Kwaku Dwamena (5) (Dusan Stankovic)
10/20/2018 vs Francis Marion L 1-6 (2-9-2, 1-4-0 PBC) 1-4-0 PBC 56 Brad Kay (5) (Chevaun Blake)
10/24/2018 vs Lander L 0-4 (2-10-2-, 1-5-0 PBC) 1-5-0 PBC 32
10/27/2018 at South Carolina-Aiken W 1-0 (3-10-2, 2-5-0 PBC) 2-5-0 PBC 164 Mitro Turunen (3) ((unassisted))
10/30/2018 at University of North Georgia T 0-0 (3-10-3, 2-5-0 PBC) 2-5-0 PBC 374
11/2/2018 at Lander L 0-2 (3-11-3, 2-5-0 PBC) 2-5-0 PBC 62

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Queens (N.C.) 0-1 0 0 0 7 0.000 2 0.286 3-1 0 0-0 1053
9/1/2018 vs Carson-Newman 0-3 0 0 0 13 0.000 6 0.462 4-0 0 0-0 992
9/6/2018 vs Shorter 7-1 7 7 21 22 0.318 9 0.409 1-0 1 0-0 990
9/8/2018 vs Tampa 1-1 1 1 3 17 0.059 6 0.353 3-0 0 0-0 1210
9/12/2018 at Limestone 0-3 0 0 0 10 0.000 2 0.200 1-0 0 0-0 991
9/18/2018 at North Greenville 2-5 2 0 4 17 0.118 8 0.471 0-1 0 0-0 935
9/22/2018 vs Georgia Southwestern 3-2 3 3 9 17 0.176 9 0.529 1-0 1 0-0 990
9/29/2018 at University of North Georgia 2-5 2 0 4 23 0.087 12 0.522 1-0 0 1-2 990
10/3/2018 at Erskine 2-2 2 1 5 16 0.125 12 0.750 0-0 0 0-1 1210
10/6/2018 vs Flagler 1-2 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
10/13/2018 at Young Harris 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/17/2018 vs Emmanuel 1-2 1 1 3 21 0.048 10 0.476 1-0 0 0-0 1042
10/20/2018 vs Francis Marion 1-6 1 1 3 13 0.077 7 0.538 2-0 0 0-0 991
10/24/2018 vs Lander 0-4 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
10/27/2018 at South Carolina-Aiken 1-0 1 0 2 10 0.100 5 0.500 3-1 1 0-0 987
10/30/2018 at University of North Georgia 0-0 0 0 0 15 0.000 7 0.467 2-0 0 0-0 1204
11/2/2018 at Lander 0-2 0 0 0 10 0.000 3 0.300 1-1 0 0-0 987
Total 21-40 21 14 56 239 0.088 108 0.452 28-4 3 1-3 17542
Opponent - 40 25 105 314 0.127 152 0.484 26-0 11 - 17671

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Queens (N.C.) 0-1 101:20 1 0.89 15 0.938 0 1 0 0 27
9/1/2018 Carson-Newman 0-3 90:00 3 1.88 4 0.571 0 1 0 0 8
9/6/2018 Shorter 7-1 90:00 1 1.60 2 0.667 1 0 0 0 8
9/8/2018 Tampa 1-1 110:00 1 1.38 10 0.909 0 0 1 0 29
9/12/2018 Limestone 0-3 90:00 3 1.68 7 0.700 0 1 0 0 24
9/18/2018 North Greenville 2-5 90:00 5 2.21 4 0.444 0 1 0 0 13
9/22/2018 Georgia Southwestern 3-2 90:00 2 2.18 2 0.500 1 0 0 0 16
9/29/2018 University of North Georgia 2-5 90:00 5 2.52 4 0.444 0 1 0 0 20
10/3/2018 Erskine 2-2 110:00 2 2.40 5 0.714 0 0 1 0 7
10/6/2018 Flagler 1-2 90:00 2 2.37 6 0.750 0 1 0 0 19
10/13/2018 Young Harris 0-1 90:00 1 2.25 6 0.857 0 1 0 0 18
10/17/2018 Emmanuel 1-2 94:55 2 2.22 7 0.778 0 1 0 0 17
10/20/2018 Francis Marion 1-6 90:00 6 2.50 15 0.714 0 1 0 0 30
10/24/2018 Lander 0-4 90:00 4 2.60 8 0.667 0 1 0 0 25
10/27/2018 South Carolina-Aiken 1-0 90:00 0 2.43 3 1.000 1 0 0 1 9
10/30/2018 University of North Georgia 0-0 110:00 0 2.26 5 1.000 0 0 1 1 17
11/2/2018 Lander 0-2 90:00 2 2.24 7 0.778 0 1 0 0 18
Totals - 1605 40 2.24 110 0.733 3 11 3 2 305
Opponent - 1606:15 21 1.18 87 0.806 11 3 3 6 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Queens (N.C.) 1-0 1 0 2 27 0.037 16 0.593 1-0 1 0-0 1126
9/1/2018 Carson-Newman 3-0 3 2 8 9 0.333 7 0.778 4-0 1 1-1 976
9/6/2018 Shorter 1-7 1 0 2 8 0.125 3 0.375 1-0 0 0-0 988
9/8/2018 Tampa 1-1 1 1 3 29 0.034 12 0.414 3-0 0 0-0 1210
9/12/2018 Limestone 3-0 3 2 8 24 0.125 10 0.417 0-0 1 0-0 990
9/18/2018 North Greenville 5-2 5 0 10 13 0.385 9 0.692 1-0 1 0-0 996
9/22/2018 Georgia Southwestern 2-3 2 0 4 15 0.133 4 0.267 0-0 0 0-0 989
9/29/2018 University of North Georgia 5-2 5 3 13 20 0.250 9 0.450 1-0 1 0-0 990
10/3/2018 Erskine 2-2 2 2 6 15 0.133 7 0.467 5-0 0 0-0 1210
10/6/2018 Flagler 2-1 2 2 6 19 0.105 8 0.421 0-0 1 0-0 992
10/13/2018 Young Harris 1-0 1 2 4 18 0.056 7 0.389 2-0 1 0-0 990
10/17/2018 Emmanuel 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0 1044
10/20/2018 Francis Marion 6-1 6 4 16 31 0.194 21 0.677 0-0 1 1-1 990
10/24/2018 Lander 4-0 4 4 12 25 0.160 13 0.520 3-0 1 0-0 991
10/27/2018 South Carolina-Aiken 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/30/2018 University of North Georgia 0-0 0 0 0 17 0.000 5 0.294 2-0 0 0-0 1209
11/2/2018 Lander 2-0 2 1 5 18 0.111 9 0.500 1-0 1 0-0 990
Total 40-21 40 25 105 314 0.127 152 0.484 26-0 11 2-2 17671
Clayton State - 21 14 56 239 0.088 108 0.452 28-4 3 - 17542

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Queens (N.C.) 1-0 101:20 0 0.00 2 1.000 1 0 0 1 7
9/1/2018 Carson-Newman 3-0 90:00 0 0.00 6 1.000 1 0 0 1 13
9/6/2018 Shorter 1-7 90:00 7 2.24 2 0.222 0 1 0 0 22
9/8/2018 Tampa 1-1 110:00 1 1.84 5 0.833 0 0 1 0 17
9/12/2018 Limestone 3-0 90:00 0 1.50 2 1.000 1 0 0 1 10
9/18/2018 North Greenville 5-2 90:00 2 1.58 6 0.750 1 0 0 0 17
9/22/2018 Georgia Southwestern 2-3 90:00 3 1.77 6 0.667 0 1 0 0 17
9/29/2018 University of North Georgia 5-2 90:00 2 1.80 10 0.833 1 0 0 0 21
10/3/2018 Erskine 2-2 110:00 2 1.78 10 0.833 0 0 1 0 12
10/6/2018 Flagler 2-1 90:00 1 1.70 5 0.833 1 0 0 0 13
10/13/2018 Young Harris 1-0 90:00 0 1.56 2 1.000 1 0 0 1 9
10/17/2018 Emmanuel 2-1 94:55 1 1.50 9 0.900 1 0 0 0 21
10/20/2018 Francis Marion 6-1 90:00 1 1.47 6 0.857 1 0 0 0 13
10/24/2018 Lander 4-0 90:00 0 1.37 2 1.000 1 0 0 1 6
10/27/2018 South Carolina-Aiken 0-1 90:00 1 1.34 4 0.800 0 1 0 0 10
10/30/2018 University of North Georgia 0-0 110:00 0 1.25 7 1.000 0 0 1 1 14
11/2/2018 Lander 2-0 90:00 0 1.18 3 1.000 1 0 0 1 10
Totals - 1605 21 1.18 87 0.806 11 3 3 7 232
Clayton State - 1606:15 40 2.24 110 0.733 3 11 3 2 305

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Queens (N.C.) 0-1 0/1 0/0 7/27 2/16 7/8 3/1 1/0
9/1/2018 vs Carson-Newman 0-3 0/3 0/2 13/9 6/7 1/6 4/4 0/0
9/6/2018 vs Shorter 7-1 7/1 7/0 22/8 9/3 6/1 1/1 0/0
9/8/2018 vs Tampa 1-1 1/1 1/1 17/29 6/12 5/8 3/3 0/0
9/12/2018 at Limestone 0-3 0/3 0/2 10/24 2/10 6/3 1/0 0/0
9/18/2018 at North Greenville 2-5 2/5 0/0 17/13 8/9 3/2 0/1 1/0
9/22/2018 vs Georgia Southwestern 3-2 3/2 3/0 17/15 9/4 2/4 1/0 0/0
9/29/2018 at University of North Georgia 2-5 2/5 0/3 23/20 12/9 1/3 1/1 0/0
10/3/2018 at Erskine 2-2 2/2 1/2 16/15 12/7 8/3 0/5 0/0
10/6/2018 vs Flagler 1-2 1/2 0/2 13/19 6/8 3/2 1/0 0/0
10/13/2018 at Young Harris 0-1 0/1 0/2 9/18 2/7 3/6 1/2 0/0
10/17/2018 vs Emmanuel 1-2 1/2 1/2 21/17 10/9 7/6 1/1 0/0
10/20/2018 vs Francis Marion 1-6 1/6 1/4 13/31 7/21 3/6 2/0 0/0
10/24/2018 vs Lander 0-4 0/4 0/4 6/25 2/13 1/6 3/3 0/0
10/27/2018 at South Carolina-Aiken 1-0 1/0 0/0 10/9 5/3 2/3 3/1 1/0
10/30/2018 at University of North Georgia 0-0 0/0 0/0 15/17 7/5 5/3 2/2 0/0
11/2/2018 at Lander 0-2 0/2 0/1 10/18 3/9 5/0 1/1 1/0
Totals 21/40 14/25 239/314 108/152 68/70 28/26 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Shorter (9/6/2018)
GOALS 7 Shorter (9/6/2018)
ASSISTS 7 Shorter (9/6/2018)
SHOTS 23 University of North Georgia (9/29/2018)
SHOTS ON GOAL 12 University of North Georgia (9/29/2018)
Erskine (10/3/2018)
SAVES 15 Queens (N.C.) (8/30/2018)
Francis Marion (10/20/2018)
FOULS 21 Erskine (10/3/2018)
CORNER KICKS 8 Erskine (10/3/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Francis Marion (10/20/2018)
GOALS 6 Francis Marion (10/20/2018)
ASSISTS 4 Francis Marion (10/20/2018)
Lander (10/24/2018)
SHOTS 31 Francis Marion (10/20/2018)
SHOTS ON GOAL 21 Francis Marion (10/20/2018)
SAVES 10 University of North Georgia (9/29/2018)
Erskine (10/3/2018)
FOULS 18 Limestone (9/12/2018)
CORNER KICKS 8 Queens (N.C.) (8/30/2018)
Tampa (9/8/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Flagler (10/6/2018)
South Carolina-Aiken (10/27/2018)
GOALS 1 Tampa (9/8/2018)
Flagler (10/6/2018)
Emmanuel (10/17/2018)
Francis Marion (10/20/2018)
South Carolina-Aiken (10/27/2018)
ASSISTS 1 Tampa (9/8/2018)
Erskine (10/3/2018)
Emmanuel (10/17/2018)
Francis Marion (10/20/2018)
SHOTS 6 Queens (N.C.) (8/30/2018)
Lander (10/24/2018)
SHOTS ON GOAL 2 Queens (N.C.) (8/30/2018)
Limestone (9/12/2018)
Young Harris (10/13/2018)
Lander (10/24/2018)
Lander (11/2/2018)
SAVES 2 Shorter (9/6/2018)
Georgia Southwestern (9/22/2018)
South Carolina-Aiken (10/27/2018)
FOULS 5 Georgia Southwestern (9/22/2018)
Francis Marion (10/20/2018)
CORNER KICKS 1 Carson-Newman (9/1/2018)
Georgia Southwestern (9/22/2018)
University of North Georgia (9/29/2018)
Lander (10/24/2018)
South Carolina-Aiken (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Queens (N.C.) (8/30/2018)
Shorter (9/6/2018)
GOALS 1 Queens (N.C.) (8/30/2018)
Shorter (9/6/2018)
Tampa (9/8/2018)
Young Harris (10/13/2018)
ASSISTS 1 Tampa (9/8/2018)
Lander (11/2/2018)
SHOTS 8 Carson-Newman (9/1/2018)
Shorter (9/6/2018)
South Carolina-Aiken (10/27/2018)
SHOTS ON GOAL 3 Shorter (9/6/2018)
Georgia Southwestern (9/22/2018)
South Carolina-Aiken (10/27/2018)
SAVES 2 Queens (N.C.) (8/30/2018)
Shorter (9/6/2018)
Limestone (9/12/2018)
Young Harris (10/13/2018)
Lander (10/24/2018)
Lander (11/2/2018)
FOULS 3 Shorter (9/6/2018)
Georgia Southwestern (9/22/2018)
Francis Marion (10/20/2018)
CORNER KICKS 1 Shorter (9/6/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Shorter (9/6/2018)
GOALS 2 Shorter (9/6/2018)
ASSISTS 3 Shorter (9/6/2018)
SHOTS 8 North Greenville (9/18/2018)
SHOTS ON GOAL 6 Erskine (10/3/2018)
SAVES 15 Francis Marion (10/20/2018)
FOULS 4 Carson-Newman (9/1/2018)
Shorter (9/6/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Shorter (9/6/2018)
GOALS 7 Shorter (9/6/2018)
ASSISTS 7 Shorter (9/6/2018)
SHOTS 23 University of North Georgia (9/29/2018)
SHOTS ON GOAL 12 University of North Georgia (9/29/2018)
Erskine (10/3/2018)
SAVES 15 Queens (N.C.) (8/30/2018)
Francis Marion (10/20/2018)
FOULS 21 Erskine (10/3/2018)
CORNER KICKS 8 Erskine (10/3/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kwaku Dwamena
Shorter (9/6/2018)
GOALS 2 Kwaku Dwamena
Shorter (9/6/2018)
ASSISTS 3 Kwaku Dwamena
Shorter (9/6/2018)
SHOTS 8 Dean Foster
North Greenville (9/18/2018)
SHOTS ON GOAL 6 Brad Kay
Erskine (10/3/2018)
SAVES 15 Kari Puustinen
Francis Marion (10/20/2018)
FOULS 4 Hector Gutierrez
Dean Foster
Carson-Newman (9/1/2018)
Shorter (9/6/2018)

Leaders

Team Leaders: Points
Player High
Points
Dwamena, Kwaku 15
Kay, Brad 12
Turunen, Mitro 9
Foster, Dean 5
Gutierrez, Hector 4
Team Leaders: Goals
Player High
Goals
Dwamena, Kwaku 5
Kay, Brad 5
Turunen, Mitro 3
Foster, Dean 2
Gutierrez, Hector 2
Team Leaders: Assists
Player High
Assists
Dwamena, Kwaku 5
Turunen, Mitro 3
Kay, Brad 2
Foster, Dean 1
Stankovic, Dusan 1
Team Leaders: Shots
Player High
Shots
Kay, Brad 47
Dwamena, Kwaku 38
Turunen, Mitro 38
Foster, Dean 29
Gutierrez, Hector 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dwamena, Kwaku 23
Kay, Brad 22
Turunen, Mitro 16
Foster, Dean 14
Gutierrez, Hector 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Turunen, Mitro 1
Gutierrez, Hector 1
Stevens, Jack 1