2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-18, 7-15)

Overall Team Statistics
Statistic Clayton State Opponents
Scoring
Total Points 2243 2436
Points Per Game 80.1 87.0
Scoring Margin -6.9 --
Shooting
FG: Made-Attempted 799-1798 840-1853
FG: Percentage .444 .453
FG: Per Game 28.5 30.0
3PT: Made-Attempted 235-625 237-654
3PT: Percentage .376 .362
3PT: Per Game 8.4 8.5
FT: Made-Attempted 410-595 519-709
FT: Percentage .689 .732
FT: Per Game 14.6 18.5
Rebounding
Total 1075 1134
Per Game 38.4 40.5
Margin -2.1 --
Assists
Total 380 391
Per Game 13.6 14.0
Turnovers
Total 458 391
Per Game 16.4 14.0
Margin -2.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.2 18.4
Steals
Total 172 224
Per Game 6.1 8.0
Blocks
Total 65 87
Per Game 2.3 3.1
Attendance
Total 4873 9935
Per Game 12-406 13-764

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McRae, Aubrey 28 23 773 27.6 118 272 .434 51 128 .398 129 161 .801 416 14.9 46 106 152 5.4 76 47 54 32 5
14 Taylor, Jaylen 24 22 653 27.2 142 253 .561 0 0 .000 34 67 .507 318 13.3 56 106 162 6.8 67 23 56 25 17
11 Kincey, Kyle 27 23 708 26.2 101 234 .432 18 50 .360 72 95 .758 292 10.8 33 90 123 4.6 74 81 80 32 11
02 Tuckson, Justin 28 24 797 28.5 99 247 .401 56 156 .359 13 21 .619 267 9.5 7 55 62 2.2 63 72 46 32 0
22 Owens, JaCarl 25 23 647 25.9 93 195 .477 1 8 .125 29 61 .475 216 8.6 41 101 142 5.7 49 31 48 11 7
03 Moore, D'von 26 5 427 16.4 57 164 .348 45 124 .363 27 36 .750 186 7.2 2 31 33 1.3 41 45 36 10 1
21 Nairn, Christoff 28 11 515 18.4 46 132 .348 24 67 .358 29 36 .806 145 5.2 12 44 56 2.0 65 30 57 17 1
20 Delgado, Savvon 17 0 93 5.5 24 42 .571 16 28 .571 7 8 .875 71 4.2 2 6 8 0.5 8 10 4 1 0
05 Hunter, Arusha 25 4 206 8.2 29 76 .382 13 29 .448 23 28 .821 94 3.8 13 25 38 1.5 15 7 13 0 0
15 Joseph-Bryan, Gabriel 26 3 338 13.0 40 63 .635 0 0 .000 16 35 .457 96 3.7 27 65 92 3.5 47 9 26 4 15
04 Saams Jr., Ricardo 27 2 315 11.7 32 68 .471 2 8 .250 21 31 .677 87 3.2 33 38 71 2.6 37 10 18 5 7
00 Albert, Rodwens 19 0 95 5.0 14 38 .368 9 26 .346 4 4 1.000 41 2.2 1 9 10 0.5 17 13 13 3 0
24 Sims, Jr., Brian 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 0 1 0 0 0
33 Elloie, Ronnie 13 0 45 3.5 2 8 .250 0 0 .000 4 4 1.000 8 0.6 3 7 10 0.8 10 1 1 0 1
24 Sims, Jr., Brian 8 0 11 1.4 2 5 .400 0 1 .000 1 6 .167 5 0.6 1 0 1 0.1 1 0 1 0 0
24 Sims, Jr., Brian 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 57 114 4.1 1 0 5 0 0  
13 Williams, Moses 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 28 5625 200.9 799 1798 .444 235 625 .376 410 595 .689 2243 80.11 335 740 1075 38.4 574 380 458 172 65
Opponents 28 5625 200.9 840 1853 .453 237 654 .362 519 709 .732 2436 87.00 373 761 1134 40.5 525 391 391 224 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McRae, Aubrey 22 17 601 27.3 98 214 .458 43 108 .398 90 114 .789 329 15.0 32 75 107 4.9 60 42 1.9 39 28 3
14 Taylor, Jaylen 21 20 565 26.9 115 209 .550 0 0 .000 32 63 .508 262 12.5 50 90 140 6.7 58 20 1.0 50 21 14
02 Tuckson, Justin 22 20 627 28.5 84 191 .440 47 122 .385 9 17 .529 224 10.2 6 47 53 2.4 50 56 2.5 36 24 0
11 Kincey, Kyle 22 18 553 25.1 77 178 .433 15 39 .385 62 83 .747 231 10.5 29 76 105 4.8 60 68 3.1 59 27 8
22 Owens, JaCarl 19 17 510 26.8 76 158 .481 0 4 .000 26 49 .531 178 9.4 32 76 108 5.7 42 26 1.4 41 8 7
03 Moore, D'von 20 3 330 16.5 43 120 .358 34 94 .362 19 25 .760 139 7.0 2 26 28 1.4 34 35 1.8 28 6 1
21 Nairn, Christoff 22 7 381 17.3 33 98 .337 17 52 .327 27 32 .844 110 5.0 8 32 40 1.8 46 22 1.0 42 12 1
05 Hunter, Arusha 19 4 157 8.3 27 61 .443 12 25 .480 19 23 .826 85 4.5 11 16 27 1.4 12 4 0.2 8 0 0
15 Joseph-Bryan, Gabriel 22 2 280 12.7 37 57 .649 0 0 .000 14 25 .560 88 4.0 23 53 76 3.5 37 9 0.4 24 4 12
20 Delgado, Savvon 15 0 88 5.9 24 41 .585 16 27 .593 7 8 .875 71 4.7 2 6 8 0.5 8 10 0.7 4 1 0
04 Saams Jr., Ricardo 21 2 246 11.7 27 55 .491 2 7 .286 16 22 .727 72 3.4 21 32 53 2.5 26 9 0.4 16 3 6
00 Albert, Rodwens 13 0 59 4.5 11 27 .407 8 20 .400 4 4 1.000 34 2.6 0 4 4 0.3 12 8 0.6 11 2 0
24 Sims, Jr., Brian 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 0 1 1.0 0 0 0
33 Elloie, Ronnie 9 0 17 1.9 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.4 7 1 0.1 0 0 1
24 Sims, Jr., Brian 7 0 9 1.3 2 4 .500 0 0 .000 1 4 .250 5 0.7 0 0 0 0.0 1 0 0.0 1 0 0
24 Sims, Jr., Brian 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 46 89 4.0 1 0 0.0 3 0 0  
13 Williams, Moses 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 22 4425 201.1 654 1416 .462 194 498 .390 327 471 .694 1829 83.14 260 583 843 38.3 457 311 14.1 362 136 53
Opponents 22 4425 201.1 675 1461 .462 194 504 .385 435 588 .740 1979 89.95 287 580 867 39.4 413 315 14.3 303 185 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 McRae, Aubrey 28 23 773 118 272 .434 51 128 .398 129 161 .801 416 14.9
14 Taylor, Jaylen 24 22 653 142 253 .561 0 0 .000 34 67 .507 318 13.3
11 Kincey, Kyle 27 23 708 101 234 .432 18 50 .360 72 95 .758 292 10.8
02 Tuckson, Justin 28 24 797 99 247 .401 56 156 .359 13 21 .619 267 9.5
22 Owens, JaCarl 25 23 647 93 195 .477 1 8 .125 29 61 .475 216 8.6
03 Moore, D'von 26 5 427 57 164 .348 45 124 .363 27 36 .750 186 7.2
21 Nairn, Christoff 28 11 515 46 132 .348 24 67 .358 29 36 .806 145 5.2
20 Delgado, Savvon 17 0 93 24 42 .571 16 28 .571 7 8 .875 71 4.2
05 Hunter, Arusha 25 4 206 29 76 .382 13 29 .448 23 28 .821 94 3.8
15 Joseph-Bryan, Gabriel 26 3 338 40 63 .635 0 0 .000 16 35 .457 96 3.7
04 Saams Jr., Ricardo 27 2 315 32 68 .471 2 8 .250 21 31 .677 87 3.2
00 Albert, Rodwens 19 0 95 14 38 .368 9 26 .346 4 4 1.000 41 2.2
24 Sims, Jr., Brian 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
33 Elloie, Ronnie 13 0 45 2 8 .250 0 0 .000 4 4 1.000 8 0.6
24 Sims, Jr., Brian 8 0 11 2 5 .400 0 1 .000 1 6 .167 5 0.6
24 Sims, Jr., Brian 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 799 1798 .444 235 625 .376 410 595 .689 2243 80.11
Opponents 28 5625 840 1853 .453 237 654 .362 519 709 .732 2436 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 McRae, Aubrey 28 27.6 .434 .398 .801 1.6 3.8 5.4 1.7 1.1 0.2 14.9
14 Taylor, Jaylen 24 27.2 .561 .000 .507 2.3 4.4 6.8 1.0 1.0 0.7 13.3
11 Kincey, Kyle 27 26.2 .432 .360 .758 1.2 3.3 4.6 3.0 1.2 0.4 10.8
02 Tuckson, Justin 28 28.5 .401 .359 .619 0.3 2.0 2.2 2.6 1.1 0.0 9.5
22 Owens, JaCarl 25 25.9 .477 .125 .475 1.6 4.0 5.7 1.2 0.4 0.3 8.6
03 Moore, D'von 26 16.4 .348 .363 .750 0.1 1.2 1.3 1.7 0.4 0.0 7.2
21 Nairn, Christoff 28 18.4 .348 .358 .806 0.4 1.6 2.0 1.1 0.6 0.0 5.2
20 Delgado, Savvon 17 5.5 .571 .571 .875 0.1 0.4 0.5 0.6 0.1 0.0 4.2
05 Hunter, Arusha 25 8.2 .382 .448 .821 0.5 1.0 1.5 0.3 0.0 0.0 3.8
15 Joseph-Bryan, Gabriel 26 13.0 .635 .000 .457 1.0 2.5 3.5 0.3 0.2 0.6 3.7
04 Saams Jr., Ricardo 27 11.7 .471 .250 .677 1.2 1.4 2.6 0.4 0.2 0.3 3.2
00 Albert, Rodwens 19 5.0 .368 .346 1.000 0.1 0.5 0.5 0.7 0.2 0.0 2.2
24 Sims, Jr., Brian 1 1.0 .000 .000 .500 1.0 0.0 1.0 1.0 0.0 0.0 1.0
33 Elloie, Ronnie 13 3.5 .250 .000 1.000 0.2 0.5 0.8 0.1 0.0 0.1 0.6
24 Sims, Jr., Brian 8 1.4 .400 .000 .167 0.1 0.0 0.1 0.0 0.0 0.0 0.6
24 Sims, Jr., Brian 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.9 .444 .376 .689 12.0 26.4 38.4 13.6 6.1 2.3 80.11
Opponents 28 200.9 .453 .362 .732 13.3 27.2 40.5 14.0 8.0 3.1 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln Memorial 11/09/18 61-82 L 19-69 .275 5-22 .227 18-29 .621 17 34 51 51.0 19 6 19 3 6 61 61.0
at Tusculum 11/10/18 77-73 W 25-64 .391 11-26 .423 16-31 .516 14 27 41 46.0 22 10 10 0 2 77 69.0
at Mount Olive 11/16/18 76-68 W 23-62 .371 6-20 .300 24-29 .828 13 29 42 44.7 25 9 21 1 9 76 71.3
vs Barton 11/17/18 63-97 L 23-67 .343 2-17 .118 15-18 .833 13 15 28 40.5 20 9 13 2 8 63 69.3
at Flagler 12/01/18 69-71 L 25-68 .368 5-18 .278 14-20 .700 13 24 37 39.8 23 13 13 1 10 69 69.2
at Lenoir-Rhyne 12/12/18 75-74 W 31-69 .449 9-20 .450 4-11 .364 11 28 39 39.7 18 19 9 4 6 75 70.2
vs King University (Tenn.) 12/14/18 62-63 L 24-51 .471 8-22 .364 6-6 1.000 7 24 31 38.4 13 16 24 2 5 62 69.0
vs South Carolina-Aiken 12/17/18 76-99 L 23-72 .319 9-31 .290 21-25 .840 17 34 51 40.0 23 11 24 1 7 76 69.9
vs Lander 12/19/18 72-68 W 26-61 .426 3-17 .176 17-22 .773 14 33 47 40.8 21 17 17 2 6 72 70.1
at Augusta University 01/05/19 66-101 L 25-56 .446 5-18 .278 11-14 .786 8 16 24 39.1 12 7 16 1 4 66 69.7
at Young Harris 01/09/19 85-109 L 30-66 .455 13-36 .361 12-21 .571 11 30 41 39.3 29 20 28 4 8 85 71.1
vs Francis Marion 01/12/19 80-98 L 26-62 .419 9-27 .333 19-27 .704 14 25 39 39.3 26 11 16 1 3 80 71.8
vs Georgia College 01/16/19 82-67 W 30-67 .448 4-16 .250 18-23 .783 15 30 45 39.7 14 12 11 6 8 82 72.6
at South Carolina-Aiken 01/19/19 93-97 L 34-73 .466 11-20 .550 14-22 .636 16 25 41 39.8 17 17 14 2 6 93 74.1
at Lander 01/21/19 76-95 L 29-57 .509 6-20 .300 12-21 .571 12 25 37 39.6 25 11 19 5 7 76 74.2
at University of North Georgia 01/23/19 65-80 L 23-59 .390 6-21 .286 13-21 .619 9 25 34 39.3 23 7 13 2 9 65 73.6
vs UNC Pembroke 01/26/19 80-88 L (OT) 27-57 .474 7-16 .438 19-23 .826 6 30 36 39.1 22 12 23 5 2 80 74.0
vs Georgia Southwestern 01/30/19 98-75 W 34-57 .596 14-21 .667 16-25 .640 9 25 34 38.8 20 19 11 1 8 98 75.3
at Columbus State 02/02/19 90-81 W 35-65 .538 6-15 .400 14-21 .667 17 26 43 39.0 16 16 14 2 8 90 76.1
vs Young Harris 02/06/19 121-115 W 43-76 .566 13-31 .419 22-29 .759 13 32 45 39.3 28 24 20 4 5 121 78.4
at Francis Marion 02/09/19 98-107 L 32-57 .561 12-21 .571 22-31 .710 7 21 28 38.8 23 20 16 1 5 98 79.3
at Georgia College 02/13/19 78-89 L 30-64 .469 10-25 .400 8-14 .571 12 24 36 38.6 21 17 18 3 7 78 79.2
vs Flagler 02/16/19 80-87 L 27-79 .342 11-28 .393 15-21 .714 15 28 43 38.8 16 10 4 0 2 80 79.3
vs Augusta University 02/18/19 82-102 L 27-56 .482 10-25 .400 18-24 .750 7 25 32 38.5 25 8 16 3 1 82 79.4
vs University of North Georgia 02/20/19 89-72 W 35-72 .486 10-25 .400 9-12 .750 16 29 45 38.8 13 13 16 2 10 89 79.8
at UNC Pembroke 02/23/19 96-122 L 32-65 .492 16-33 .485 16-27 .593 11 12 23 38.2 24 21 19 2 9 96 80.4
at Georgia Southwestern 02/27/19 68-78 L 26-59 .441 6-18 .333 10-15 .667 7 28 35 38.1 17 7 14 4 4 68 79.9
vs Columbus State 03/02/19 85-78 W 35-68 .515 8-16 .500 7-13 .538 11 36 47 38.4 19 18 20 1 7 85 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/09/18 82-61 W 30-79 .380 12-38 .316 10-14 .714 18 39 57 57.0 25 12 16 4 4 82 82.0
Tusculum 11/10/18 73-77 L 25-56 .446 5-19 .263 18-32 .563 13 32 45 51.0 25 11 16 6 1 73 77.5
Mount Olive 11/16/18 68-76 L 23-58 .397 4-24 .167 18-24 .750 7 27 34 45.3 22 11 20 9 7 68 74.3
Barton 11/17/18 97-63 W 37-68 .544 10-23 .435 13-16 .813 14 30 44 45.0 13 20 11 5 7 97 80.0
Flagler 12/01/18 71-69 W 24-52 .462 7-22 .318 16-31 .516 13 33 46 45.2 23 13 21 4 3 71 78.2
Lenoir-Rhyne 12/12/18 74-75 L 27-62 .435 6-22 .273 14-18 .778 9 33 42 44.7 15 16 10 4 5 74 77.5
King University (Tenn.) 12/14/18 63-62 W 23-69 .333 6-24 .250 11-17 .647 25 20 45 44.7 12 6 15 2 15 63 75.4
South Carolina-Aiken 12/17/18 99-76 W 32-79 .405 13-34 .382 22-24 .917 13 34 47 45.0 21 17 16 2 12 99 78.4
Lander 12/19/18 68-72 L 23-63 .365 3-10 .300 19-26 .731 12 25 37 44.1 21 7 12 1 5 68 77.2
Augusta University 01/05/19 101-66 W 39-65 .600 12-21 .571 11-15 .733 13 25 38 43.5 16 17 9 3 9 101 79.6
Young Harris 01/09/19 109-85 W 36-68 .529 12-24 .500 25-39 .641 10 30 40 43.2 17 22 16 1 14 109 82.3
Francis Marion 01/12/19 98-80 W 26-58 .448 9-27 .333 37-41 .902 8 26 34 42.4 22 15 14 1 10 98 83.6
Georgia College 01/16/19 67-82 L 25-68 .368 7-26 .269 10-15 .667 13 26 39 42.2 19 7 13 4 7 67 82.3
South Carolina-Aiken 01/19/19 97-93 W 35-70 .500 13-28 .464 14-18 .778 14 26 40 42.0 18 19 16 7 9 97 83.4
Lander 01/21/19 95-76 W 28-66 .424 7-16 .438 32-38 .842 15 22 37 41.7 19 10 11 3 13 95 84.1
University of North Georgia 01/23/19 80-65 W 26-59 .441 9-22 .409 19-25 .760 13 29 42 41.7 17 17 12 0 7 80 83.9
UNC Pembroke 01/26/19 88-80 W (OT) 26-69 .377 6-24 .250 30-35 .857 17 27 44 41.8 22 9 12 2 11 88 84.1
Georgia Southwestern 01/30/19 75-98 L 26-64 .406 10-25 .400 13-20 .650 16 19 35 41.4 22 12 15 0 4 75 83.6
Columbus State 02/02/19 81-90 L 27-61 .443 8-22 .364 19-28 .679 13 17 30 40.8 17 14 12 3 7 81 83.5
Young Harris 02/06/19 115-121 L 36-81 .444 10-29 .345 33-41 .805 15 25 40 40.8 23 8 15 1 13 115 85.1
Francis Marion 02/09/19 107-98 W 33-63 .524 15-32 .469 26-30 .867 10 22 32 40.4 22 21 13 0 7 107 86.1
Georgia College 02/13/19 89-78 W 34-68 .500 7-19 .368 14-24 .583 17 25 42 40.5 18 19 15 2 9 89 86.2
Flagler 02/16/19 87-80 W 29-62 .468 9-24 .375 20-24 .833 7 39 46 40.7 17 15 9 2 2 87 86.3
Augusta University 02/18/19 102-82 W 35-72 .486 7-19 .368 25-31 .806 16 25 41 40.7 19 13 8 3 10 102 86.9
University of North Georgia 02/20/19 72-89 L 30-63 .476 8-19 .421 4-15 .267 11 22 33 40.4 11 8 17 4 10 72 86.3
UNC Pembroke 02/23/19 122-96 W 43-75 .573 11-17 .647 25-29 .862 23 27 50 40.8 20 23 21 5 12 122 87.7
Georgia Southwestern 02/27/19 78-68 W 31-62 .500 6-20 .300 10-19 .526 8 29 37 40.6 14 15 13 8 5 78 87.3
Columbus State 03/02/19 78-85 L 31-73 .425 5-24 .208 11-20 .550 10 27 37 40.5 15 14 13 1 6 78 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/09/18 61-82 -21 19-69/30-79 .275/.380 5-22/12-38 .227/.316 18-29/10-14 .621-.714 51/57 -6 6/12 19/16 3/4 6/4 19/25
Tusculum 11/10/18 77-73 4 25-64/25-56 .391/.446 11-26/5-19 .423/.263 16-31/18-32 .516-.563 41/45 -4 10/11 10/16 0/6 2/1 22/25
Mount Olive 11/16/18 76-68 8 23-62/23-58 .371/.397 6-20/4-24 .300/.167 24-29/18-24 .828-.750 42/34 8 9/11 21/20 1/9 9/7 25/22
Barton 11/17/18 63-97 -34 23-67/37-68 .343/.544 2-17/10-23 .118/.435 15-18/13-16 .833-.813 28/44 -16 9/20 13/11 2/5 8/7 20/13
Flagler 12/01/18 69-71 -2 25-68/24-52 .368/.462 5-18/7-22 .278/.318 14-20/16-31 .700-.516 37/46 -9 13/13 13/21 1/4 10/3 23/23
Lenoir-Rhyne 12/12/18 75-74 1 31-69/27-62 .449/.435 9-20/6-22 .450/.273 4-11/14-18 .364-.778 39/42 -3 19/16 9/10 4/4 6/5 18/15
King University (Tenn.) 12/14/18 62-63 -1 24-51/23-69 .471/.333 8-22/6-24 .364/.250 6-6/11-17 1.000-.647 31/45 -14 16/6 24/15 2/2 5/15 13/12
South Carolina-Aiken 12/17/18 76-99 -23 23-72/32-79 .319/.405 9-31/13-34 .290/.382 21-25/22-24 .840-.917 51/47 4 11/17 24/16 1/2 7/12 23/21
Lander 12/19/18 72-68 4 26-61/23-63 .426/.365 3-17/3-10 .176/.300 17-22/19-26 .773-.731 47/37 10 17/7 17/12 2/1 6/5 21/21
Augusta University 01/05/19 66-101 -35 25-56/39-65 .446/.600 5-18/12-21 .278/.571 11-14/11-15 .786-.733 24/38 -14 7/17 16/9 1/3 4/9 12/16
Young Harris 01/09/19 85-109 -24 30-66/36-68 .455/.529 13-36/12-24 .361/.500 12-21/25-39 .571-.641 41/40 1 20/22 28/16 4/1 8/14 29/17
Francis Marion 01/12/19 80-98 -18 26-62/26-58 .419/.448 9-27/9-27 .333/.333 19-27/37-41 .704-.902 39/34 5 11/15 16/14 1/1 3/10 26/22
Georgia College 01/16/19 82-67 15 30-67/25-68 .448/.368 4-16/7-26 .250/.269 18-23/10-15 .783-.667 45/39 6 12/7 11/13 6/4 8/7 14/19
South Carolina-Aiken 01/19/19 93-97 -4 34-73/35-70 .466/.500 11-20/13-28 .550/.464 14-22/14-18 .636-.778 41/40 1 17/19 14/16 2/7 6/9 17/18
Lander 01/21/19 76-95 -19 29-57/28-66 .509/.424 6-20/7-16 .300/.438 12-21/32-38 .571-.842 37/37 0 11/10 19/11 5/3 7/13 25/19
University of North Georgia 01/23/19 65-80 -15 23-59/26-59 .390/.441 6-21/9-22 .286/.409 13-21/19-25 .619-.760 34/42 -8 7/17 13/12 2/0 9/7 23/17
UNC Pembroke 01/26/19 80-88 -8 27-57/26-69 .474/.377 7-16/6-24 .438/.250 19-23/30-35 .826-.857 36/44 -8 12/9 23/12 5/2 2/11 22/22
Georgia Southwestern 01/30/19 98-75 23 34-57/26-64 .596/.406 14-21/10-25 .667/.400 16-25/13-20 .640-.650 34/35 -1 19/12 11/15 1/0 8/4 20/22
Columbus State 02/02/19 90-81 9 35-65/27-61 .538/.443 6-15/8-22 .400/.364 14-21/19-28 .667-.679 43/30 13 16/14 14/12 2/3 8/7 16/17
Young Harris 02/06/19 121-115 6 43-76/36-81 .566/.444 13-31/10-29 .419/.345 22-29/33-41 .759-.805 45/40 5 24/8 20/15 4/1 5/13 28/23
Francis Marion 02/09/19 98-107 -9 32-57/33-63 .561/.524 12-21/15-32 .571/.469 22-31/26-30 .710-.867 28/32 -4 20/21 16/13 1/0 5/7 23/22
Georgia College 02/13/19 78-89 -11 30-64/34-68 .469/.500 10-25/7-19 .400/.368 8-14/14-24 .571-.583 36/42 -6 17/19 18/15 3/2 7/9 21/18
Flagler 02/16/19 80-87 -7 27-79/29-62 .342/.468 11-28/9-24 .393/.375 15-21/20-24 .714-.833 43/46 -3 10/15 4/9 0/2 2/2 16/17
Augusta University 02/18/19 82-102 -20 27-56/35-72 .482/.486 10-25/7-19 .400/.368 18-24/25-31 .750-.806 32/41 -9 8/13 16/8 3/3 1/10 25/19
University of North Georgia 02/20/19 89-72 17 35-72/30-63 .486/.476 10-25/8-19 .400/.421 9-12/4-15 .750-.267 45/33 12 13/8 16/17 2/4 10/10 13/11
UNC Pembroke 02/23/19 96-122 -26 32-65/43-75 .492/.573 16-33/11-17 .485/.647 16-27/25-29 .593-.862 23/50 -27 21/23 19/21 2/5 9/12 24/20
Georgia Southwestern 02/27/19 68-78 -10 26-59/31-62 .441/.500 6-18/6-20 .333/.300 10-15/10-19 .667-.526 35/37 -2 7/15 14/13 4/8 4/5 17/14
Columbus State 03/02/19 85-78 7 35-68/31-73 .515/.425 8-16/5-24 .500/.208 7-13/11-20 .538-.550 47/37 10 18/14 20/13 1/1 7/6 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Young Harris (02/06/19)
FIELD GOALS MADE 43 Young Harris (02/06/19)
FIELD GOAL ATTEMPTS 79 Flagler (02/16/19)
3 PT FIELD GOALS MADE 16 UNC Pembroke (02/23/19)
3 PT FG ATTEMPTS 36 Young Harris (01/09/19)
FREE THROWS MADE 24 Mount Olive (11/16/18)
FREE THROW ATTEMPTS 31 Tusculum (11/10/18); Francis Marion (02/09/19)
REBOUNDS 51 Lincoln Memorial (11/09/18); South Carolina-Aiken (12/17/18)
ASSISTS 24 Young Harris (02/06/19)
STEALS 10 University of North Georgia (02/20/19); Flagler (12/01/18)
BLOCKED SHOTS 6 Georgia College (01/16/19)
TURNOVERS 28 Young Harris (01/09/19)
FOULS 29 Young Harris (01/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Jaylen Taylor Young Harris (02/06/19)
FIELD GOALS MADE 17 Jaylen Taylor Young Harris (02/06/19)
FIELD GOAL ATTEMPTS 21 Jaylen Taylor South Carolina-Aiken (01/19/19)
3 PT FIELD GOALS MADE 6 Justin Tuckson Francis Marion (02/09/19)
3 PT FG ATTEMPTS 11 Justin Tuckson Flagler (02/16/19)
FREE THROWS MADE 14 Aubrey McRae Mount Olive (11/16/18)
FREE THROW ATTEMPTS 16 Aubrey McRae Mount Olive (11/16/18)
REBOUNDS 13 Jaylen Taylor Georgia Southwestern (02/27/19)
ASSISTS 7 Kyle Kincey; Justin Tuckson; Kincey,Kyle UNC Pembroke (01/26/19); Tusculum (11/10/18); Francis Marion (02/09/19); UNC Pembroke (02/23/19)
STEALS 5 Kyle Kincey University of North Georgia (02/20/19)
BLOCKED SHOTS 4 Kyle Kincey Young Harris (01/09/19)
TURNOVERS 7 JaCarl Owens South Carolina-Aiken (12/17/18); Lander (12/19/18)
FOULS 5 Aubrey McRae; Kyle Kincey; Jaylen Taylor; Christoff Nairn; Justin Tuckson South Carolina-Aiken (12/17/18); Francis Marion (01/12/19); UNC Pembroke (01/26/19); Young Harris (02/06/19); Flagler (12/01/18); Lenoir-Rhyne (12/12/18); Young Harris (01/09/19); Lander (01/21/19); University of North Georgia (01/23/19); Columbus State (02/02/19); Francis Marion (02/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 McRae, Aubrey 28 416 14.9
#14 Taylor, Jaylen 24 318 13.3
#11 Kincey, Kyle 27 292 10.8
#02 Tuckson, Justin 28 267 9.5
#22 Owens, JaCarl 25 216 8.6
#03 Moore, D'von 26 186 7.2
#21 Nairn, Christoff 28 145 5.2
#15 Joseph-Bryan, Gabriel 26 96 3.7
#05 Hunter, Arusha 25 94 3.8
#04 Saams Jr., Ricardo 27 87 3.2
#20 Delgado, Savvon 17 71 4.2
#00 Albert, Rodwens 19 41 2.2
#33 Elloie, Ronnie 13 8 0.6
#24 Sims, Jr., Brian 8 5 0.6
#24 Sims, Jr., Brian 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Taylor, Jaylen 24 142 253 .561 5.9 10.5
#12 McRae, Aubrey 28 118 272 .434 4.2 9.7
#11 Kincey, Kyle 27 101 234 .432 3.7 8.7
#02 Tuckson, Justin 28 99 247 .401 3.5 8.8
#22 Owens, JaCarl 25 93 195 .477 3.7 7.8
#03 Moore, D'von 26 57 164 .348 2.2 6.3
#21 Nairn, Christoff 28 46 132 .348 1.6 4.7
#15 Joseph-Bryan, Gabriel 26 40 63 .635 1.5 2.4
#04 Saams Jr., Ricardo 27 32 68 .471 1.2 2.5
#05 Hunter, Arusha 25 29 76 .382 1.2 3.0
