2017-18 Men's Basketball Cumulative Statistics

Team Stats (24-7, 19-3)

Overall Team Statistics
Statistic Clayton State Opponents
Scoring
Total Points 2491 2305
Points Per Game 80.4 74.4
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 869-1925 824-1855
FG: Percentage .451 .444
FG: Per Game 28.0 26.6
3PT: Made-Attempted 203-526 221-574
3PT: Percentage .386 .385
3PT: Per Game 6.5 7.1
FT: Made-Attempted 550-767 436-644
FT: Percentage .717 .677
FT: Per Game 17.7 14.1
Rebounding
Total 1225 1100
Per Game 39.5 35.5
Margin 4.0 --
Assists
Total 418 358
Per Game 13.5 11.5
Turnovers
Total 406 451
Per Game 13.1 14.5
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.4 14.2
Steals
Total 210 201
Per Game 6.8 6.5
Blocks
Total 77 116
Per Game 2.5 3.7
Attendance
Total 7719 11183
Per Game 15-515 15-746

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Council, Denzel 13 8 340 26.2 57 141 .404 11 28 .393 55 68 .809 180 13.8 19 68 87 6.7 33 12 57 11 13
14 Taylor, Jaylen 31 30 834 26.9 155 295 .525 0 0 .000 82 118 .695 392 12.6 90 162 252 8.1 89 29 58 30 23
01 Powell, Nathan 31 31 963 31.1 126 255 .494 2 11 .182 115 170 .676 369 11.9 72 122 194 6.3 79 128 59 30 1
12 McRae, Aubrey 31 26 802 25.9 102 237 .430 67 153 .438 92 109 .844 363 11.7 32 52 84 2.7 57 36 32 32 11
02 Tuckson, Justin 31 27 830 26.8 113 276 .409 66 159 .415 36 50 .720 328 10.6 10 60 70 2.3 50 53 34 31 1
05 McKee, Jamil 10 5 247 24.7 39 75 .520 1 4 .250 14 23 .609 93 9.3 12 47 59 5.9 18 19 22 2 7
03 Bennamon, Dantez 31 5 876 28.3 98 242 .405 23 74 .311 66 85 .776 285 9.2 23 91 114 3.7 64 68 42 38 1
22 Owens, JaCarl 27 19 483 17.9 70 144 .486 5 24 .208 30 46 .652 175 6.5 43 65 108 4.0 68 19 26 10 8
11 Kincey, Kyle 27 0 404 15.0 48 124 .387 11 31 .355 39 65 .600 146 5.4 13 45 58 2.1 44 43 51 12 2
21 Nairn, Christoff 27 4 342 12.7 39 85 .459 17 41 .415 18 23 .783 113 4.2 10 31 41 1.5 30 8 13 12 5
00 Williams, Moses 23 0 106 4.6 19 39 .487 0 0 .000 3 10 .300 41 1.8 12 14 26 1.1 22 1 10 1 5
10 Udezeh, Obi 11 0 23 2.1 3 12 .250 0 1 .000 0 0 .000 6 0.5 0 2 2 0.2 3 2 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 62 130 4.2 1 0 1 0 0  
Total 31 6250 201.6 869 1925 .451 203 526 .386 550 767 .717 2491 80.35 404 821 1225 39.5 558 418 406 210 77
Opponents 31 6250 201.6 824 1855 .444 221 574 .385 436 644 .677 2305 74.35 333 767 1100 35.5 648 358 451 201 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Taylor, Jaylen 22 22 652 29.6 127 239 .531 0 0 .000 60 83 .723 314 14.3 74 119 193 8.8 61 18 0.8 44 25 20
35 Council, Denzel 10 7 271 27.1 47 114 .412 10 26 .385 42 50 .840 146 14.6 14 60 74 7.4 26 9 0.9 40 9 11
01 Powell, Nathan 22 22 690 31.4 93 185 .503 0 6 .000 89 126 .706 275 12.5 54 91 145 6.6 58 95 4.3 45 20 1
12 McRae, Aubrey 22 18 583 26.5 73 169 .432 49 106 .462 65 73 .890 260 11.8 22 41 63 2.9 42 30 1.4 17 22 9
02 Tuckson, Justin 22 18 567 25.8 80 202 .396 49 113 .434 28 36 .778 237 10.8 7 46 53 2.4 37 40 1.8 28 28 0
03 Bennamon, Dantez 22 5 629 28.6 70 171 .409 14 49 .286 49 60 .817 203 9.2 17 71 88 4.0 48 55 2.5 29 27 0
05 McKee, Jamil 6 1 116 19.3 14 28 .500 0 3 .000 10 15 .667 38 6.3 6 23 29 4.8 12 10 1.7 12 2 5
22 Owens, JaCarl 20 14 313 15.7 46 91 .505 3 18 .167 20 27 .741 115 5.8 31 48 79 4.0 48 14 0.7 20 5 6
11 Kincey, Kyle 22 0 305 13.9 35 90 .389 8 21 .381 33 54 .611 111 5.0 7 33 40 1.8 35 26 1.2 40 8 2
21 Nairn, Christoff 18 3 219 12.2 27 58 .466 10 27 .370 13 17 .765 77 4.3 4 22 26 1.4 20 5 0.3 9 9 3
00 Williams, Moses 16 0 68 4.3 13 27 .481 0 0 .000 3 9 .333 29 1.8 9 11 20 1.3 13 1 0.1 6 0 4
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 45 93 4.2 1 0 0.0 1 0 0  
10 Udezeh, Obi 7 0 12 1.7 3 9 .333 0 0 .000 0 0 .000 6 0.9 0 2 2 0.3 2 1 0.1 1 1 0
Total 22 4425 201.1 628 1383 .454 143 369 .388 412 550 .749 1811 82.32 293 612 905 41.1 403 304 13.8 292 156 61
Opponents 22 4425 201.1 567 1338 .424 140 398 .352 321 475 .676 1595 72.50 258 531 789 35.9 456 242 11.0 322 153 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Council, Denzel 13 8 340 57 141 .404 11 28 .393 55 68 .809 180 13.8
14 Taylor, Jaylen 31 30 834 155 295 .525 0 0 .000 82 118 .695 392 12.6
01 Powell, Nathan 31 31 963 126 255 .494 2 11 .182 115 170 .676 369 11.9
12 McRae, Aubrey 31 26 802 102 237 .430 67 153 .438 92 109 .844 363 11.7
02 Tuckson, Justin 31 27 830 113 276 .409 66 159 .415 36 50 .720 328 10.6
03 Bennamon, Dantez 31 5 876 98 242 .405 23 74 .311 66 85 .776 285 9.2
05 McKee, Jamil 10 5 247 39 75 .520 1 4 .250 14 23 .609 93 9.3
22 Owens, JaCarl 27 19 483 70 144 .486 5 24 .208 30 46 .652 175 6.5
11 Kincey, Kyle 27 0 404 48 124 .387 11 31 .355 39 65 .600 146 5.4
21 Nairn, Christoff 27 4 342 39 85 .459 17 41 .415 18 23 .783 113 4.2
00 Williams, Moses 23 0 106 19 39 .487 0 0 .000 3 10 .300 41 1.8
10 Udezeh, Obi 11 0 23 3 12 .250 0 1 .000 0 0 .000 6 0.5
Total 31 6250 869 1925 .451 203 526 .386 550 767 .717 2491 80.35
Opponents 31 6250 824 1855 .444 221 574 .385 436 644 .677 2305 74.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Council, Denzel 13 26.2 .404 .393 .809 1.5 5.2 6.7 0.9 0.8 1.0 13.8
14 Taylor, Jaylen 31 26.9 .525 .000 .695 2.9 5.2 8.1 0.9 1.0 0.7 12.6
01 Powell, Nathan 31 31.1 .494 .182 .676 2.3 3.9 6.3 4.1 1.0 0.0 11.9
12 McRae, Aubrey 31 25.9 .430 .438 .844 1.0 1.7 2.7 1.2 1.0 0.4 11.7
02 Tuckson, Justin 31 26.8 .409 .415 .720 0.3 1.9 2.3 1.7 1.0 0.0 10.6
03 Bennamon, Dantez 31 28.3 .405 .311 .776 0.7 2.9 3.7 2.2 1.2 0.0 9.2
05 McKee, Jamil 10 24.7 .520 .250 .609 1.2 4.7 5.9 1.9 0.2 0.7 9.3
22 Owens, JaCarl 27 17.9 .486 .208 .652 1.6 2.4 4.0 0.7 0.4 0.3 6.5
11 Kincey, Kyle 27 15.0 .387 .355 .600 0.5 1.7 2.1 1.6 0.4 0.1 5.4
21 Nairn, Christoff 27 12.7 .459 .415 .783 0.4 1.1 1.5 0.3 0.4 0.2 4.2
00 Williams, Moses 23 4.6 .487 .000 .300 0.5 0.6 1.1 0.0 0.0 0.2 1.8
10 Udezeh, Obi 11 2.1 .250 .000 .000 0.0 0.2 0.2 0.2 0.1 0.0 0.5
Total 31 201.6 .451 .386 .717 13.0 26.5 39.5 13.5 6.8 2.5 80.35
Opponents 31 201.6 .444 .385 .677 10.7 24.7 35.5 11.5 6.5 3.7 74.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Queens (NC) 11/15/17 67-87 L 21-53 .396 8-24 .333 17-29 .586 9 19 28 28.0 20 12 9 4 7 67 67.0
at LeMoyne-Owen 11/20/17 86-83 W 33-65 .508 6-12 .500 14-24 .583 16 24 40 34.0 13 19 15 1 6 86 76.5
at King University (Tenn.) 11/25/17 83-68 W 26-55 .473 6-13 .462 25-31 .806 11 34 45 37.7 12 13 15 2 3 83 78.7
vs Shaw 11/29/17 86-93 L (OT) 32-62 .516 10-21 .476 12-20 .600 10 24 34 36.8 18 21 17 1 6 86 80.5
vs Flagler 12/02/17 74-65 W 26-66 .394 2-9 .222 20-30 .667 13 28 41 37.6 15 14 12 4 9 74 79.2
at South Carolina-Aiken 12/16/17 67-64 W 26-67 .388 4-18 .222 11-19 .579 20 29 49 39.5 25 12 18 2 2 67 77.2
at Lander 12/19/17 76-82 L 24-65 .369 5-23 .217 23-32 .719 11 30 41 39.7 21 13 14 3 11 76 77.0
vs Augusta University 12/30/17 87-76 W 28-57 .491 8-18 .444 23-27 .852 11 26 37 39.4 21 14 14 2 2 87 78.3
vs Young Harris 01/03/18 94-75 W 35-62 .565 7-12 .583 17-20 .850 3 29 32 38.6 21 15 9 6 11 94 80.0
at Francis Marion 01/06/18 66-59 W 27-58 .466 7-14 .500 5-6 .833 6 34 40 38.7 8 20 15 8 7 66 78.6
at Georgia College 01/10/18 88-64 W 29-64 .453 12-24 .500 18-26 .692 20 26 46 39.4 22 15 9 2 9 88 79.5
vs South Carolina-Aiken 01/13/18 86-91 L 28-56 .500 8-19 .421 22-28 .786 6 27 33 38.8 18 18 17 2 9 86 80.0
vs Lander 01/15/18 86-65 W 29-69 .420 12-25 .480 16-20 .800 14 31 45 39.3 14 15 11 5 13 86 80.5
at UNC Pembroke 01/20/18 65-85 L 24-69 .348 8-22 .364 9-15 .600 20 24 44 39.6 17 14 16 2 5 65 79.4
at Georgia Southwestern 01/24/18 75-69 W 26-64 .406 7-13 .538 16-20 .800 16 26 42 39.8 18 17 11 3 4 75 79.1
vs Columbus State 01/27/18 95-76 W 32-58 .552 9-19 .474 22-31 .710 10 32 42 39.9 21 15 18 2 6 95 80.1
vs University of North Georgia 01/29/18 96-79 W 31-65 .477 7-16 .438 27-41 .659 19 29 48 40.4 22 13 13 3 7 96 81.0
at Young Harris 01/31/18 88-85 W 29-64 .453 9-22 .409 21-27 .778 17 25 42 40.5 23 14 8 4 3 88 81.4
vs Francis Marion 02/03/18 84-70 W 30-68 .441 6-19 .316 18-23 .783 20 30 50 41.0 16 18 13 1 4 84 81.5
vs Georgia College 02/07/18 86-80 W (OT) 27-59 .458 6-17 .353 26-29 .897 10 23 33 40.6 17 14 18 0 6 86 81.8
at Flagler 02/10/18 94-74 W 32-72 .444 10-24 .417 20-26 .769 21 26 47 40.9 16 21 13 4 10 94 82.3
at Augusta University 02/12/18 85-72 W 23-58 .397 6-16 .375 33-40 .825 10 32 42 41.0 25 6 11 5 4 85 82.5
at University of North Georgia 02/14/18 89-63 W 34-63 .540 3-9 .333 18-27 .667 13 24 37 40.8 18 9 16 1 7 89 82.7
vs UNC Pembroke 02/17/18 83-73 W 27-55 .491 5-16 .313 24-30 .800 11 29 40 40.8 18 9 15 1 7 83 82.8
vs Georgia Southwestern 02/21/18 63-61 W 28-62 .452 0-8 .000 7-10 .700 11 20 31 40.4 11 5 10 1 12 63 82.0
at Columbus State 02/24/18 84-67 W 33-62 .532 2-6 .333 16-23 .696 11 32 43 40.5 16 13 11 0 8 84 82.0
vs Columbus State 02/28/18 89-83 W 30-62 .484 6-18 .333 23-36 .639 16 19 35 40.3 21 11 8 1 4 89 82.3
vs South Carolina-Aiken 03/03/18 73-70 W 27-61 .443 4-9 .444 15-29 .517 11 19 30 39.9 19 7 12 0 11 73 82.0
vs UNC Pembroke 03/04/18 60-70 L 22-64 .344 6-21 .286 10-18 .556 19 24 43 40.0 24 6 18 2 6 60 81.2
vs Carson-Newman 03/10/18 75-69 W 28-61 .459 9-24 .375 10-15 .667 11 18 29 39.6 15 14 7 2 8 75 81.0
at Lincoln Memorial 03/11/18 61-87 L 22-59 .373 5-15 .333 12-15 .800 8 28 36 39.5 13 11 13 3 3 61 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (NC) 11/15/17 87-67 W 28-53 .528 12-23 .522 19-26 .731 10 31 41 41.0 23 18 14 5 4 87 87.0
LeMoyne-Owen 11/20/17 83-86 L 33-63 .524 8-24 .333 9-11 .818 5 22 27 34.0 20 16 13 3 5 83 85.0
King University (Tenn.) 11/25/17 68-83 L 26-68 .382 8-21 .381 8-13 .615 10 23 33 33.7 21 9 8 5 8 68 79.3
Shaw 11/29/17 93-86 W (OT) 35-61 .574 9-16 .563 14-18 .778 4 25 29 32.5 18 14 14 5 7 93 82.8
Flagler 12/02/17 65-74 L 23-57 .404 5-14 .357 14-19 .737 10 31 41 34.2 26 7 23 4 6 65 79.2
South Carolina-Aiken 12/16/17 64-67 L 19-60 .317 5-16 .313 21-29 .724 16 28 44 35.8 19 8 13 9 8 64 76.7
Lander 12/19/17 82-76 W 29-66 .439 5-9 .556 19-27 .704 13 31 44 37.0 21 9 14 5 10 82 77.4
Augusta University 12/30/17 76-87 L 25-59 .424 5-14 .357 21-28 .750 12 21 33 36.5 25 10 9 4 8 76 77.3
Young Harris 01/03/18 75-94 L 27-71 .380 2-8 .250 19-26 .731 20 26 46 37.6 18 7 15 1 5 75 77.0
Francis Marion 01/06/18 59-66 L 23-61 .377 9-24 .375 4-6 .667 6 26 32 37.0 12 13 13 1 7 59 75.2
Georgia College 01/10/18 64-88 L 23-55 .418 1-13 .077 17-29 .586 18 23 41 37.4 23 11 12 8 4 64 74.2
South Carolina-Aiken 01/13/18 91-86 W 34-70 .486 6-15 .400 17-20 .850 12 24 36 37.3 20 13 12 1 8 91 75.6
Lander 01/15/18 65-86 L 25-65 .385 8-15 .533 7-12 .583 13 26 39 37.4 16 5 17 4 7 65 74.8
UNC Pembroke 01/20/18 85-65 W 32-63 .508 7-18 .389 14-23 .609 11 30 41 37.6 16 16 12 10 8 85 75.5
Georgia Southwestern 01/24/18 69-75 L 24-53 .453 8-24 .333 13-18 .722 8 26 34 37.4 18 9 13 3 7 69 75.1
Columbus State 01/27/18 76-95 L 25-72 .347 8-24 .333 18-24 .750 16 20 36 37.3 25 12 18 1 9 76 75.1
University of North Georgia 01/29/18 79-96 L 30-63 .476 8-22 .364 11-20 .550 10 22 32 37.0 27 16 14 4 5 79 75.4
Young Harris 01/31/18 85-88 L 29-62 .468 4-10 .400 23-35 .657 15 20 35 36.9 21 16 8 3 6 85 75.9
Francis Marion 02/03/18 70-84 L 24-55 .436 6-17 .353 16-24 .667 6 20 26 36.3 19 10 12 3 10 70 75.6
Georgia College 02/07/18 80-86 L (OT) 28-60 .467 9-27 .333 15-23 .652 16 22 38 36.4 23 13 23 1 11 80 75.8
Flagler 02/10/18 74-94 L 26-59 .441 9-23 .391 13-17 .765 9 21 30 36.1 22 16 16 6 5 74 75.7
Augusta University 02/12/18 72-85 L 23-55 .418 6-15 .400 20-33 .606 8 29 37 36.1 27 11 12 3 6 72 75.5
University of North Georgia 02/14/18 63-89 L 24-57 .421 5-22 .227 10-17 .588 11 16 27 35.7 23 10 20 5 8 63 75.0
UNC Pembroke 02/17/18 73-83 L 26-63 .413 6-20 .300 15-20 .750 11 22 33 35.6 21 9 12 3 5 73 74.9
Georgia Southwestern 02/21/18 61-63 L 23-49 .469 10-24 .417 5-8 .625 7 25 32 35.5 14 10 21 3 2 61 74.4
Columbus State 02/24/18 67-84 L 25-63 .397 8-24 .333 9-17 .529 10 22 32 35.3 20 11 13 2 8 67 74.1
Columbus State 02/28/18 83-89 L 27-51 .529 12-20 .600 17-23 .739 9 24 33 35.3 33 8 17 2 3 83 74.4
South Carolina-Aiken 03/03/18 70-73 L 23-46 .500 7-13 .538 17-24 .708 5 29 34 35.2 25 10 23 2 2 70 74.3
UNC Pembroke 03/04/18 70-60 W 25-55 .455 5-13 .385 15-26 .577 12 27 39 35.3 22 8 17 5 8 70 74.1
Carson-Newman 03/10/18 69-75 L 27-54 .500 8-15 .533 7-14 .500 13 25 38 35.4 16 14 16 3 2 69 73.9
Lincoln Memorial 03/11/18 87-61 W 33-66 .500 12-31 .387 9-14 .643 7 30 37 35.5 14 19 7 2 9 87 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (NC) 11/15/17 67-87 -20 21-53/28-53 .396/.528 8-24/12-23 .333/.522 17-29/19-26 .586-.731 28/41 -13 12/18 9/14 4/5 7/4 20/23
LeMoyne-Owen 11/20/17 86-83 3 33-65/33-63 .508/.524 6-12/8-24 .500/.333 14-24/9-11 .583-.818 40/27 13 19/16 15/13 1/3 6/5 13/20
King University (Tenn.) 11/25/17 83-68 15 26-55/26-68 .473/.382 6-13/8-21 .462/.381 25-31/8-13 .806-.615 45/33 12 13/9 15/8 2/5 3/8 12/21
Shaw 11/29/17 86-93 -7 32-62/35-61 .516/.574 10-21/9-16 .476/.563 12-20/14-18 .600-.778 34/29 5 21/14 17/14 1/5 6/7 18/18
Flagler 12/02/17 74-65 9 26-66/23-57 .394/.404 2-9/5-14 .222/.357 20-30/14-19 .667-.737 41/41 0 14/7 12/23 4/4 9/6 15/26
South Carolina-Aiken 12/16/17 67-64 3 26-67/19-60 .388/.317 4-18/5-16 .222/.313 11-19/21-29 .579-.724 49/44 5 12/8 18/13 2/9 2/8 25/19
Lander 12/19/17 76-82 -6 24-65/29-66 .369/.439 5-23/5-9 .217/.556 23-32/19-27 .719-.704 41/44 -3 13/9 14/14 3/5 11/10 21/21
Augusta University 12/30/17 87-76 11 28-57/25-59 .491/.424 8-18/5-14 .444/.357 23-27/21-28 .852-.750 37/33 4 14/10 14/9 2/4 2/8 21/25
Young Harris 01/03/18 94-75 19 35-62/27-71 .565/.380 7-12/2-8 .583/.250 17-20/19-26 .850-.731 32/46 -14 15/7 9/15 6/1 11/5 21/18
Francis Marion 01/06/18 66-59 7 27-58/23-61 .466/.377 7-14/9-24 .500/.375 5-6/4-6 .833-.667 40/32 8 20/13 15/13 8/1 7/7 8/12
Georgia College 01/10/18 88-64 24 29-64/23-55 .453/.418 12-24/1-13 .500/.077 18-26/17-29 .692-.586 46/41 5 15/11 9/12 2/8 9/4 22/23
South Carolina-Aiken 01/13/18 86-91 -5 28-56/34-70 .500/.486 8-19/6-15 .421/.400 22-28/17-20 .786-.850 33/36 -3 18/13 17/12 2/1 9/8 18/20
Lander 01/15/18 86-65 21 29-69/25-65 .420/.385 12-25/8-15 .480/.533 16-20/7-12 .800-.583 45/39 6 15/5 11/17 5/4 13/7 14/16
UNC Pembroke 01/20/18 65-85 -20 24-69/32-63 .348/.508 8-22/7-18 .364/.389 9-15/14-23 .600-.609 44/41 3 14/16 16/12 2/10 5/8 17/16
Georgia Southwestern 01/24/18 75-69 6 26-64/24-53 .406/.453 7-13/8-24 .538/.333 16-20/13-18 .800-.722 42/34 8 17/9 11/13 3/3 4/7 18/18
Columbus State 01/27/18 95-76 19 32-58/25-72 .552/.347 9-19/8-24 .474/.333 22-31/18-24 .710-.750 42/36 6 15/12 18/18 2/1 6/9 21/25
University of North Georgia 01/29/18 96-79 17 31-65/30-63 .477/.476 7-16/8-22 .438/.364 27-41/11-20 .659-.550 48/32 16 13/16 13/14 3/4 7/5 22/27
Young Harris 01/31/18 88-85 3 29-64/29-62 .453/.468 9-22/4-10 .409/.400 21-27/23-35 .778-.657 42/35 7 14/16 8/8 4/3 3/6 23/21
Francis Marion 02/03/18 84-70 14 30-68/24-55 .441/.436 6-19/6-17 .316/.353 18-23/16-24 .783-.667 50/26 24 18/10 13/12 1/3 4/10 16/19
Georgia College 02/07/18 86-80 6 27-59/28-60 .458/.467 6-17/9-27 .353/.333 26-29/15-23 .897-.652 33/38 -5 14/13 18/23 0/1 6/11 17/23
Flagler 02/10/18 94-74 20 32-72/26-59 .444/.441 10-24/9-23 .417/.391 20-26/13-17 .769-.765 47/30 17 21/16 13/16 4/6 10/5 16/22
Augusta University 02/12/18 85-72 13 23-58/23-55 .397/.418 6-16/6-15 .375/.400 33-40/20-33 .825-.606 42/37 5 6/11 11/12 5/3 4/6 25/27
University of North Georgia 02/14/18 89-63 26 34-63/24-57 .540/.421 3-9/5-22 .333/.227 18-27/10-17 .667-.588 37/27 10 9/10 16/20 1/5 7/8 18/23
UNC Pembroke 02/17/18 83-73 10 27-55/26-63 .491/.413 5-16/6-20 .313/.300 24-30/15-20 .800-.750 40/33 7 9/9 15/12 1/3 7/5 18/21
Georgia Southwestern 02/21/18 63-61 2 28-62/23-49 .452/.469 0-8/10-24 .000/.417 7-10/5-8 .700-.625 31/32 -1 5/10 10/21 1/3 12/2 11/14
Columbus State 02/24/18 84-67 17 33-62/25-63 .532/.397 2-6/8-24 .333/.333 16-23/9-17 .696-.529 43/32 11 13/11 11/13 0/2 8/8 16/20
Columbus State 02/28/18 89-83 6 30-62/27-51 .484/.529 6-18/12-20 .333/.600 23-36/17-23 .639-.739 35/33 2 11/8 8/17 1/2 4/3 21/33
South Carolina-Aiken 03/03/18 73-70 3 27-61/23-46 .443/.500 4-9/7-13 .444/.538 15-29/17-24 .517-.708 30/34 -4 7/10 12/23 0/2 11/2 19/25
UNC Pembroke 03/04/18 60-70 -10 22-64/25-55 .344/.455 6-21/5-13 .286/.385 10-18/15-26 .556-.577 43/39 4 6/8 18/17 2/5 6/8 24/22
Carson-Newman 03/10/18 75-69 6 28-61/27-54 .459/.500 9-24/8-15 .375/.533 10-15/7-14 .667-.500 29/38 -9 14/14 7/16 2/3 8/2 15/16
Lincoln Memorial 03/11/18 61-87 -26 22-59/33-66 .373/.500 5-15/12-31 .333/.387 12-15/9-14 .800-.643 36/37 -1 11/19 13/7 3/2 3/9 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 University of North Georgia (01/29/18)
FIELD GOALS MADE 35 Young Harris (01/03/18)
FIELD GOAL ATTEMPTS 72 Flagler (02/10/18)
3 PT FIELD GOALS MADE 12 Lander (01/15/18); Georgia College (01/10/18)
3 PT FG ATTEMPTS 25 Lander (01/15/18)
FREE THROWS MADE 33 Augusta University (02/12/18)
FREE THROW ATTEMPTS 41 University of North Georgia (01/29/18)
REBOUNDS 50 Francis Marion (02/03/18)
ASSISTS 21 Shaw (11/29/17); Flagler (02/10/18)
STEALS 13 Lander (01/15/18)
BLOCKED SHOTS 8 Francis Marion (01/06/18)
TURNOVERS 18 Columbus State (01/27/18); Georgia College (02/07/18); UNC Pembroke (03/04/18); South Carolina-Aiken (12/16/17)
FOULS 25 South Carolina-Aiken (12/16/17); Augusta University (02/12/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jaylen Taylor Flagler (02/10/18)
FIELD GOALS MADE 12 Jaylen Taylor Flagler (02/10/18)
FIELD GOAL ATTEMPTS 23 Jaylen Taylor Flagler (02/10/18)
3 PT FIELD GOALS MADE 7 Aubrey McRae Lander (01/15/18)
3 PT FG ATTEMPTS 12 Aubrey McRae; Justin Tuckson Lander (01/15/18); Carson-Newman (03/10/18)
FREE THROWS MADE 13 Aubrey McRae Augusta University (02/12/18)
FREE THROW ATTEMPTS 14 Nathan Powell University of North Georgia (01/29/18)
REBOUNDS 15 Jaylen Taylor Flagler (02/10/18)
ASSISTS 8 Nathan Powell Augusta University (12/30/17)
STEALS 7 Dantez Bennamon Georgia Southwestern (02/21/18)
BLOCKED SHOTS 5 Jaylen Taylor Francis Marion (01/06/18)
TURNOVERS 8 Denzel Council Shaw (11/29/17); South Carolina-Aiken (12/16/17); UNC Pembroke (01/20/18)
FOULS 5 Jaylen Taylor; Dantez Bennamon; JaCarl Owens; Nathan Powell Shaw (11/29/17); Francis Marion (02/03/18); UNC Pembroke (02/17/18); Columbus State (02/28/18); Queens (NC) (11/15/17); King University (Tenn.) (11/25/17); South Carolina-Aiken (12/16/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Taylor, Jaylen 31 392 12.6
#01 Powell, Nathan 31 369 11.9
#12 McRae, Aubrey 31 363 11.7
#02 Tuckson, Justin 31 328 10.6
#03 Bennamon, Dantez 31 285 9.2
#35 Council, Denzel 13 180 13.8
#22 Owens, JaCarl 27 175 6.5
#11 Kincey, Kyle 27 146 5.4
#21 Nairn, Christoff 27 113 4.2
#05 McKee, Jamil 10 93 9.3
#00 Williams, Moses 23 41 1.8
#10 Udezeh, Obi 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Taylor, Jaylen 31 155 295 .525 5.0 9.5
#01 Powell, Nathan 31 126 255 .494 4.1 8.2
#02 Tuckson, Justin 31 113 276 .409 3.6 8.9
#12 McRae, Aubrey 31 102 237 .430 3.3 7.6
#03 Bennamon, Dantez 31 98 242 .405 3.2 7.8
#22 Owens, JaCarl 27 70 144 .486 2.6 5.3
#35 Council, Denzel 13 57 141 .404 4.4 10.8
#11 Kincey, Kyle 27 48 124 .387 1.8 4.6
#05 McKee, Jamil 10 39 75 .520 3.9 7.5
#21 Nairn, Christoff 27 39 85 .459 1.4 3.1
#00 Williams, Moses 23 19 39 .487 0.8 1.7
#10 Udezeh, Obi 11 3 12 .250 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McRae, Aubrey 31 67 153 .438 2.2 4.9
#02 Tuckson, Justin 31 66 159 .415 2.1 5.1
#03 Bennamon, Dantez 31 23 74 .311 0.7 2.4
#21 Nairn, Christoff 27 17 41 .415 0.6 1.5
#35 Council, Denzel 13 11 28 .393 0.8 2.2
#11 Kincey, Kyle 27 11 31 .355 0.4 1.1
#22 Owens, JaCarl 27 5 24 .208 0.2 0.9
#01 Powell, Nathan 31 2 11 .182 0.1 0.4
#05 McKee, Jamil 10 1 4 .250 0.1 0.4
#10 Udezeh, Obi 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Powell, Nathan 31 115 170 .676 3.7 5.5
#12 McRae, Aubrey 31 92 109 .844 3.0 3.5
#14 Taylor, Jaylen 31 82 118 .695 2.6 3.8
#03 Bennamon, Dantez 31 66 85 .776 2.1 2.7
#35 Council, Denzel 13 55 68 .809 4.2 5.2
#11 Kincey, Kyle 27 39 65 .600 1.4 2.4
#02 Tuckson, Justin 31 36 50 .720 1.2 1.6
#22 Owens, JaCarl 27 30 46 .652 1.1 1.7
#21 Nairn, Christoff 27 18 23 .783 0.7 0.9
#05 McKee, Jamil 10 14 23 .609 1.4 2.3
#00 Williams, Moses 23 3 10 .300 0.1 0.4

