2016-17 Men's Basketball Cumulative Statistics

Team Stats (16-13, 11-8)

Overall Team Statistics
Statistic Clayton State Opponents
Scoring
Total Points 2284 2216
Points Per Game 78.8 76.4
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 841-1889 755-1729
FG: Percentage .445 .437
FG: Per Game 29.0 26.0
3PT: Made-Attempted 141-442 211-568
3PT: Percentage .319 .371
3PT: Per Game 4.9 7.3
FT: Made-Attempted 461-709 495-685
FT: Percentage .650 .723
FT: Per Game 15.9 17.1
Rebounding
Total 1158 1095
Per Game 39.9 37.8
Margin 2.2 --
Assists
Total 401 376
Per Game 13.8 13.0
Turnovers
Total 389 488
Per Game 13.4 16.8
Margin 3.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.2 13.3
Steals
Total 239 181
Per Game 8.2 6.2
Blocks
Total 103 114
Per Game 3.6 3.9
Attendance
Total 5545 10879
Per Game 16-347 12-907

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Davis, Alfonso 29 28 913 31.5 168 319 .527 8 28 .286 64 95 .674 408 14.1 89 160 249 8.6 86 54 69 44 50
05 Byrd, Jaumonee 29 29 734 25.3 140 270 .519 3 15 .200 74 105 .705 357 12.3 68 128 196 6.8 78 17 48 14 7
03 Bennamon, Dantez 29 23 879 30.3 132 291 .454 40 110 .364 50 75 .667 354 12.2 18 84 102 3.5 55 78 40 39 3
01 Powell, Nathan 28 15 724 25.9 88 199 .442 7 24 .292 82 130 .631 265 9.5 29 76 105 3.8 65 100 56 46 2
12 White, Maurice 29 9 481 16.6 81 194 .418 10 28 .357 57 94 .606 229 7.9 29 49 78 2.7 43 23 36 22 11
11 Kincey, Kyle 28 11 462 16.5 43 122 .352 6 26 .231 53 83 .639 145 5.2 20 45 65 2.3 41 41 41 16 6
34 Lewis, Ti 11 1 151 13.7 25 57 .439 3 11 .273 2 7 .286 55 5.0 12 12 24 2.2 16 9 9 4 1
15 Joseph, Kendall 27 7 320 11.9 39 87 .448 18 43 .419 26 39 .667 122 4.5 9 39 48 1.8 28 11 19 11 1
21 Nairn, Christoff 23 13 296 12.9 36 91 .396 18 55 .327 8 19 .421 98 4.3 8 17 25 1.1 36 17 8 6 5
10 Scott, Mike 23 6 309 13.4 30 106 .283 16 69 .232 11 13 .846 87 3.8 12 16 28 1.2 40 15 19 13 1
04 Clark, Marquise 23 1 221 9.6 18 53 .340 12 31 .387 11 17 .647 59 2.6 9 9 18 0.8 23 22 9 11 2
32 Taylor, Jaylen 24 0 256 10.7 24 60 .400 0 0 .000 13 19 .684 61 2.5 20 41 61 2.5 41 8 19 9 12
35 Moore, Darrius 13 1 75 5.8 12 26 .462 0 0 .000 3 5 .600 27 2.1 3 11 14 1.1 13 3 11 2 1
22 Johnson, TJ 12 1 54 4.5 5 14 .357 0 2 .000 7 8 .875 17 1.4 7 11 18 1.5 9 3 4 2 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 66 127 4.5 0 0 1 0 0  
Total 29 5875 202.6 841 1889 .445 141 442 .319 461 709 .650 2284 78.76 394 764 1158 39.9 574 401 389 239 103
Opponents 29 5875 202.6 755 1729 .437 211 568 .371 495 685 .723 2216 76.41 313 782 1095 37.8 610 376 488 181 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Davis, Alfonso 19 19 642 33.8 119 210 .567 5 15 .333 51 71 .718 294 15.5 65 110 175 9.2 56 30 1.6 38 31 36
05 Byrd, Jaumonee 19 19 473 24.9 88 171 .515 3 9 .333 42 61 .689 221 11.6 45 82 127 6.7 51 11 0.6 33 10 3
03 Bennamon, Dantez 19 13 547 28.8 78 186 .419 18 62 .290 33 52 .635 207 10.9 14 54 68 3.6 32 45 2.4 25 24 1
01 Powell, Nathan 18 5 454 25.2 49 117 .419 3 14 .214 44 70 .629 145 8.1 17 46 63 3.5 39 58 3.2 31 25 0
12 White, Maurice 19 5 325 17.1 58 136 .426 8 20 .400 37 57 .649 161 8.5 19 29 48 2.5 33 15 0.8 27 17 8
11 Kincey, Kyle 19 11 365 19.2 38 95 .400 4 17 .235 39 62 .629 119 6.3 16 32 48 2.5 28 34 1.8 32 13 4
21 Nairn, Christoff 17 13 258 15.2 35 82 .427 18 49 .367 6 13 .462 94 5.5 8 13 21 1.2 30 16 0.9 7 4 5
15 Joseph, Kendall 19 6 247 13.0 30 65 .462 15 33 .455 18 24 .750 93 4.9 9 28 37 1.9 23 9 0.5 16 8 1
10 Scott, Mike 13 2 144 11.1 12 50 .240 6 28 .214 7 7 1.000 37 2.8 4 3 7 0.5 24 5 0.4 7 5 1
35 Moore, Darrius 13 1 75 5.8 12 26 .462 0 0 .000 3 5 .600 27 2.1 3 11 14 1.1 13 3 0.2 11 2 1
32 Taylor, Jaylen 16 0 176 11.0 18 42 .429 0 0 .000 11 15 .733 47 2.9 15 29 44 2.8 26 5 0.3 10 5 7
04 Clark, Marquise 13 1 86 6.6 8 22 .364 4 13 .308 4 6 .667 24 1.8 4 4 8 0.6 11 9 0.7 4 5 0
22 Johnson, TJ 5 0 21 4.2 0 2 .000 0 0 .000 3 4 .750 3 0.6 2 4 6 1.2 3 2 0.4 2 2 0
34 Lewis, Ti 2 0 12 6.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 45 80 4.4 0 0 0.0 1 0 0  
Total 19 3825 201.3 545 1207 .452 84 260 .323 298 447 .667 1472 77.47 256 492 748 39.4 370 242 12.7 245 151 68
Opponents 19 3825 201.3 484 1108 .437 140 359 .390 327 447 .732 1435 75.53 193 482 675 35.5 386 256 13.5 297 104 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Davis, Alfonso 29 28 913 168 319 .527 8 28 .286 64 95 .674 408 14.1
05 Byrd, Jaumonee 29 29 734 140 270 .519 3 15 .200 74 105 .705 357 12.3
03 Bennamon, Dantez 29 23 879 132 291 .454 40 110 .364 50 75 .667 354 12.2
01 Powell, Nathan 28 15 724 88 199 .442 7 24 .292 82 130 .631 265 9.5
12 White, Maurice 29 9 481 81 194 .418 10 28 .357 57 94 .606 229 7.9
11 Kincey, Kyle 28 11 462 43 122 .352 6 26 .231 53 83 .639 145 5.2
34 Lewis, Ti 11 1 151 25 57 .439 3 11 .273 2 7 .286 55 5.0
21 Nairn, Christoff 23 13 296 36 91 .396 18 55 .327 8 19 .421 98 4.3
15 Joseph, Kendall 27 7 320 39 87 .448 18 43 .419 26 39 .667 122 4.5
10 Scott, Mike 23 6 309 30 106 .283 16 69 .232 11 13 .846 87 3.8
04 Clark, Marquise 23 1 221 18 53 .340 12 31 .387 11 17 .647 59 2.6
35 Moore, Darrius 13 1 75 12 26 .462 0 0 .000 3 5 .600 27 2.1
32 Taylor, Jaylen 24 0 256 24 60 .400 0 0 .000 13 19 .684 61 2.5
22 Johnson, TJ 12 1 54 5 14 .357 0 2 .000 7 8 .875 17 1.4
Total 29 5875 841 1889 .445 141 442 .319 461 709 .650 2284 78.76
Opponents 29 5875 755 1729 .437 211 568 .371 495 685 .723 2216 76.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Davis, Alfonso 29 31.5 .527 .286 .674 3.1 5.5 8.6 1.9 1.5 1.7 14.1
05 Byrd, Jaumonee 29 25.3 .519 .200 .705 2.3 4.4 6.8 0.6 0.5 0.2 12.3
03 Bennamon, Dantez 29 30.3 .454 .364 .667 0.6 2.9 3.5 2.7 1.3 0.1 12.2
01 Powell, Nathan 28 25.9 .442 .292 .631 1.0 2.7 3.8 3.6 1.6 0.1 9.5
12 White, Maurice 29 16.6 .418 .357 .606 1.0 1.7 2.7 0.8 0.8 0.4 7.9
11 Kincey, Kyle 28 16.5 .352 .231 .639 0.7 1.6 2.3 1.5 0.6 0.2 5.2
34 Lewis, Ti 11 13.7 .439 .273 .286 1.1 1.1 2.2 0.8 0.4 0.1 5.0
21 Nairn, Christoff 23 12.9 .396 .327 .421 0.3 0.7 1.1 0.7 0.3 0.2 4.3
15 Joseph, Kendall 27 11.9 .448 .419 .667 0.3 1.4 1.8 0.4 0.4 0.0 4.5
10 Scott, Mike 23 13.4 .283 .232 .846 0.5 0.7 1.2 0.7 0.6 0.0 3.8
04 Clark, Marquise 23 9.6 .340 .387 .647 0.4 0.4 0.8 1.0 0.5 0.1 2.6
35 Moore, Darrius 13 5.8 .462 .000 .600 0.2 0.8 1.1 0.2 0.2 0.1 2.1
32 Taylor, Jaylen 24 10.7 .400 .000 .684 0.8 1.7 2.5 0.3 0.4 0.5 2.5
22 Johnson, TJ 12 4.5 .357 .000 .875 0.6 0.9 1.5 0.3 0.2 0.1 1.4
Total 29 202.6 .445 .319 .650 13.6 26.3 39.9 13.8 8.2 3.6 78.76
Opponents 29 202.6 .437 .371 .723 10.8 27.0 37.8 13.0 6.2 3.9 76.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Anderson (SC) 11/11/16 64-62 W 23-61 .377 4-18 .222 14-22 .636 7 32 39 39.0 19 13 16 2 10 64 64.0
at Queens (NC) 11/12/16 71-81 L 26-78 .333 5-21 .238 14-20 .700 21 28 49 44.0 22 7 11 5 12 71 67.5
vs LeMoyne-Owen 11/17/16 113-101 W 41-73 .562 12-24 .500 19-31 .613 12 25 37 41.7 26 23 14 7 10 113 82.7
at Shaw 11/21/16 75-77 L 28-66 .424 5-15 .333 14-23 .609 14 25 39 41.0 18 18 12 1 7 75 80.8
vs King University (Tenn.) 11/26/16 95-92 W 37-76 .487 6-20 .300 15-25 .600 16 22 38 40.4 15 19 9 1 7 95 83.6
vs Virginia Union 11/28/16 62-71 L 22-61 .361 7-21 .333 11-25 .440 14 23 37 39.8 11 16 18 2 5 62 80.0
vs Allen 12/05/16 101-76 W 39-71 .549 8-19 .421 15-22 .682 11 31 42 40.1 18 24 21 2 13 101 83.0
vs Saint Leo University 12/13/16 62-75 L 23-68 .338 2-16 .125 14-22 .636 13 24 37 39.8 20 10 13 6 7 62 80.4
vs Carver Bible 12/15/16 83-57 W 29-66 .439 3-15 .200 22-36 .611 17 34 51 41.0 28 15 16 4 11 83 80.7
at UNC Pembroke 12/17/16 74-81 L 28-63 .444 3-15 .200 15-25 .600 16 25 41 41.0 21 8 16 3 9 74 80.0
vs South Carolina-Aiken 12/19/16 93-89 W (OT) 32-76 .421 2-10 .200 27-33 .818 19 35 54 42.2 19 11 14 4 8 93 81.2
at Lander 01/04/17 89-80 W 34-64 .531 4-12 .333 17-31 .548 11 27 38 41.8 24 10 13 3 8 89 81.8
at Francis Marion 01/07/17 79-82 L 32-70 .457 5-15 .333 10-14 .714 13 21 34 41.2 20 20 12 2 8 79 81.6
vs Augusta University 01/09/17 73-83 L 26-70 .371 5-16 .313 16-24 .667 23 25 48 41.7 22 5 15 3 7 73 81.0
at Armstrong 01/14/17 81-78 W 32-64 .500 5-14 .357 12-20 .600 13 21 34 41.2 18 14 11 1 5 81 81.0
vs Flagler 01/16/17 80-83 L 30-78 .385 4-14 .286 16-27 .593 21 25 46 41.5 15 9 7 3 8 80 80.9
at North Georgia 01/18/17 80-71 W 29-57 .509 5-13 .385 17-23 .739 9 22 31 40.9 19 12 16 2 13 80 80.9
vs Columbus State 01/21/17 86-79 W 32-64 .500 2-9 .222 20-31 .645 14 27 41 40.9 18 15 18 2 14 86 81.2
at Georgia Southwestern 01/25/17 90-62 W 36-61 .590 8-15 .533 10-10 1.000 4 25 29 40.3 16 21 10 6 12 90 81.6
at Young Harris 01/28/17 70-88 L 27-68 .397 2-14 .143 14-24 .583 13 25 38 40.2 21 10 8 4 11 70 81.1
at Montevallo 01/30/17 69-98 L 27-63 .429 7-19 .368 8-18 .444 13 19 32 39.8 22 13 13 1 6 69 80.5
vs Georgia College 02/01/17 51-60 L 17-45 .378 2-6 .333 15-25 .600 10 22 32 39.4 19 6 16 2 6 51 79.1
vs North Georgia 02/06/17 89-63 W 33-64 .516 7-15 .467 16-21 .762 13 38 51 39.9 23 24 15 10 7 89 79.6
at Columbus State 02/08/17 100-70 W 35-66 .530 6-16 .375 24-33 .727 14 32 46 40.2 16 14 7 2 9 100 80.4
vs Georgia Southwestern 02/11/17 64-63 W 23-49 .469 3-9 .333 15-23 .652 6 31 37 40.0 19 10 14 5 3 64 79.8
vs Young Harris 02/15/17 64-70 L 24-63 .381 7-19 .368 9-11 .818 17 25 42 40.1 17 17 24 7 6 64 79.2
at Georgia College 02/18/17 69-65 W 22-60 .367 3-12 .250 22-28 .786 11 26 37 40.0 21 11 8 3 6 69 78.8
vs Montevallo 02/22/17 71-70 W 26-62 .419 4-17 .235 15-26 .577 16 21 37 39.9 20 12 8 5 5 71 78.5
vs Lander 02/25/17 86-89 L (2 OT) 28-62 .452 5-13 .385 25-36 .694 13 28 41 39.9 27 14 14 5 6 86 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anderson (SC) 11/11/16 62-64 L 23-63 .365 6-24 .250 10-19 .526 14 34 48 48.0 22 6 22 5 8 62 62.0
Queens (NC) 11/12/16 81-71 W 26-56 .464 14-31 .452 15-27 .556 11 33 44 46.0 23 16 19 9 8 81 71.5
LeMoyne-Owen 11/17/16 101-113 L 31-65 .477 6-18 .333 33-36 .917 14 22 36 42.7 23 16 18 0 6 101 81.3
Shaw 11/21/16 77-75 W 29-66 .439 5-18 .278 14-18 .778 14 31 45 43.3 19 10 17 9 9 77 80.3
King University (Tenn.) 11/26/16 92-95 L 32-63 .508 15-33 .455 13-20 .650 11 29 40 42.6 24 18 18 4 2 92 82.6
Virginia Union 11/28/16 71-62 W 31-62 .500 3-9 .333 6-11 .545 11 33 44 42.8 20 14 17 5 11 71 80.7
Allen 12/05/16 76-101 L 27-67 .403 7-22 .318 15-20 .750 11 25 36 41.9 20 11 25 3 10 76 80.0
Saint Leo University 12/13/16 75-62 W 27-56 .482 2-13 .154 19-27 .704 11 36 47 42.5 15 14 18 3 9 75 79.4
Carver Bible 12/15/16 57-83 L 16-54 .296 6-19 .316 19-28 .679 8 29 37 41.9 29 6 21 3 6 57 76.9
UNC Pembroke 12/17/16 81-74 W 23-52 .442 7-22 .318 28-36 .778 8 22 30 40.7 24 19 15 8 10 81 77.3
South Carolina-Aiken 12/19/16 89-93 L (OT) 29-72 .403 10-26 .385 21-27 .778 11 26 37 40.4 24 16 17 5 6 89 78.4
Lander 01/04/17 80-89 L 23-53 .434 7-18 .389 27-31 .871 6 29 35 39.9 24 11 17 8 7 80 78.5
Francis Marion 01/07/17 82-79 W 28-65 .431 6-21 .286 20-22 .909 17 23 40 39.9 19 18 14 5 6 82 78.8
Augusta University 01/09/17 83-73 W 26-55 .473 10-22 .455 21-31 .677 10 24 34 39.5 21 20 15 3 10 83 79.1
Armstrong 01/14/17 78-81 L 28-55 .509 12-23 .522 10-14 .714 9 25 34 39.1 17 16 21 3 1 78 79.0
Flagler 01/16/17 83-80 W 29-63 .460 10-26 .385 15-19 .789 10 33 43 39.4 23 14 17 10 3 83 79.3
North Georgia 01/18/17 71-80 L 25-61 .410 8-22 .364 13-17 .765 12 18 30 38.8 17 9 19 1 1 71 78.8
Columbus State 01/21/17 79-86 L 28-66 .424 11-28 .393 12-15 .800 13 25 38 38.8 23 15 19 1 6 79 78.8
Georgia Southwestern 01/25/17 62-90 L 22-50 .440 7-17 .412 11-15 .733 6 21 27 38.2 15 9 21 0 5 62 77.9
Young Harris 01/28/17 88-70 W 29-70 .414 7-13 .538 23-29 .793 20 32 52 38.9 17 17 12 3 6 88 78.4
Montevallo 01/30/17 98-69 W 33-53 .623 13-20 .650 19-27 .704 6 29 35 38.7 15 24 14 3 6 98 79.3
Georgia College 02/01/17 60-51 W 20-52 .385 8-16 .500 12-20 .600 11 24 35 38.5 23 10 13 4 7 60 78.5
North Georgia 02/06/17 63-89 L 22-64 .344 3-15 .200 16-26 .615 11 22 33 38.3 20 8 12 3 8 63 77.8
Columbus State 02/08/17 70-100 L 26-65 .400 8-23 .348 10-13 .769 10 21 31 38.0 22 12 13 5 2 70 77.5
Georgia Southwestern 02/11/17 63-64 L 21-57 .368 5-16 .313 16-22 .727 7 26 33 37.8 22 7 12 1 6 63 76.9
Young Harris 02/15/17 70-64 W 28-62 .452 2-9 .222 12-21 .571 13 24 37 37.7 16 9 19 3 10 70 76.6
Georgia College 02/18/17 65-69 L 20-50 .400 4-16 .250 21-33 .636 8 32 40 37.8 25 10 12 4 1 65 76.2
Montevallo 02/22/17 70-71 L 24-43 .558 2-6 .333 20-29 .690 5 26 31 37.6 19 12 15 2 3 70 76.0
Lander 02/25/17 89-86 W (2 OT) 29-69 .420 7-22 .318 24-32 .750 15 28 43 37.8 29 9 16 1 8 89 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anderson (SC) 11/11/16 64-62 2 23-61/23-63 .377/.365 4-18/6-24 .222/.250 14-22/10-19 .636-.526 39/48 -9 13/6 16/22 2/5 10/8 19/22
Queens (NC) 11/12/16 71-81 -10 26-78/26-56 .333/.464 5-21/14-31 .238/.452 14-20/15-27 .700-.556 49/44 5 7/16 11/19 5/9 12/8 22/23
LeMoyne-Owen 11/17/16 113-101 12 41-73/31-65 .562/.477 12-24/6-18 .500/.333 19-31/33-36 .613-.917 37/36 1 23/16 14/18 7/0 10/6 26/23
Shaw 11/21/16 75-77 -2 28-66/29-66 .424/.439 5-15/5-18 .333/.278 14-23/14-18 .609-.778 39/45 -6 18/10 12/17 1/9 7/9 18/19
King University (Tenn.) 11/26/16 95-92 3 37-76/32-63 .487/.508 6-20/15-33 .300/.455 15-25/13-20 .600-.650 38/40 -2 19/18 9/18 1/4 7/2 15/24
Virginia Union 11/28/16 62-71 -9 22-61/31-62 .361/.500 7-21/3-9 .333/.333 11-25/6-11 .440-.545 37/44 -7 16/14 18/17 2/5 5/11 11/20
Allen 12/05/16 101-76 25 39-71/27-67 .549/.403 8-19/7-22 .421/.318 15-22/15-20 .682-.750 42/36 6 24/11 21/25 2/3 13/10 18/20
Saint Leo University 12/13/16 62-75 -13 23-68/27-56 .338/.482 2-16/2-13 .125/.154 14-22/19-27 .636-.704 37/47 -10 10/14 13/18 6/3 7/9 20/15
Carver Bible 12/15/16 83-57 26 29-66/16-54 .439/.296 3-15/6-19 .200/.316 22-36/19-28 .611-.679 51/37 14 15/6 16/21 4/3 11/6 28/29
UNC Pembroke 12/17/16 74-81 -7 28-63/23-52 .444/.442 3-15/7-22 .200/.318 15-25/28-36 .600-.778 41/30 11 8/19 16/15 3/8 9/10 21/24
South Carolina-Aiken 12/19/16 93-89 4 32-76/29-72 .421/.403 2-10/10-26 .200/.385 27-33/21-27 .818-.778 54/37 17 11/16 14/17 4/5 8/6 19/24
Lander 01/04/17 89-80 9 34-64/23-53 .531/.434 4-12/7-18 .333/.389 17-31/27-31 .548-.871 38/35 3 10/11 13/17 3/8 8/7 24/24
Francis Marion 01/07/17 79-82 -3 32-70/28-65 .457/.431 5-15/6-21 .333/.286 10-14/20-22 .714-.909 34/40 -6 20/18 12/14 2/5 8/6 20/19
Augusta University 01/09/17 73-83 -10 26-70/26-55 .371/.473 5-16/10-22 .313/.455 16-24/21-31 .667-.677 48/34 14 5/20 15/15 3/3 7/10 22/21
Armstrong 01/14/17 81-78 3 32-64/28-55 .500/.509 5-14/12-23 .357/.522 12-20/10-14 .600-.714 34/34 0 14/16 11/21 1/3 5/1 18/17
Flagler 01/16/17 80-83 -3 30-78/29-63 .385/.460 4-14/10-26 .286/.385 16-27/15-19 .593-.789 46/43 3 9/14 7/17 3/10 8/3 15/23
North Georgia 01/18/17 80-71 9 29-57/25-61 .509/.410 5-13/8-22 .385/.364 17-23/13-17 .739-.765 31/30 1 12/9 16/19 2/1 13/1 19/17
Columbus State 01/21/17 86-79 7 32-64/28-66 .500/.424 2-9/11-28 .222/.393 20-31/12-15 .645-.800 41/38 3 15/15 18/19 2/1 14/6 18/23
Georgia Southwestern 01/25/17 90-62 28 36-61/22-50 .590/.440 8-15/7-17 .533/.412 10-10/11-15 1.000-.733 29/27 2 21/9 10/21 6/0 12/5 16/15
Young Harris 01/28/17 70-88 -18 27-68/29-70 .397/.414 2-14/7-13 .143/.538 14-24/23-29 .583-.793 38/52 -14 10/17 8/12 4/3 11/6 21/17
Montevallo 01/30/17 69-98 -29 27-63/33-53 .429/.623 7-19/13-20 .368/.650 8-18/19-27 .444-.704 32/35 -3 13/24 13/14 1/3 6/6 22/15
Georgia College 02/01/17 51-60 -9 17-45/20-52 .378/.385 2-6/8-16 .333/.500 15-25/12-20 .600-.600 32/35 -3 6/10 16/13 2/4 6/7 19/23
North Georgia 02/06/17 89-63 26 33-64/22-64 .516/.344 7-15/3-15 .467/.200 16-21/16-26 .762-.615 51/33 18 24/8 15/12 10/3 7/8 23/20
Columbus State 02/08/17 100-70 30 35-66/26-65 .530/.400 6-16/8-23 .375/.348 24-33/10-13 .727-.769 46/31 15 14/12 7/13 2/5 9/2 16/22
Georgia Southwestern 02/11/17 64-63 1 23-49/21-57 .469/.368 3-9/5-16 .333/.313 15-23/16-22 .652-.727 37/33 4 10/7 14/12 5/1 3/6 19/22
Young Harris 02/15/17 64-70 -6 24-63/28-62 .381/.452 7-19/2-9 .368/.222 9-11/12-21 .818-.571 42/37 5 17/9 24/19 7/3 6/10 17/16
Georgia College 02/18/17 69-65 4 22-60/20-50 .367/.400 3-12/4-16 .250/.250 22-28/21-33 .786-.636 37/40 -3 11/10 8/12 3/4 6/1 21/25
Montevallo 02/22/17 71-70 1 26-62/24-43 .419/.558 4-17/2-6 .235/.333 15-26/20-29 .577-.690 37/31 6 12/12 8/15 5/2 5/3 20/19
Lander 02/25/17 86-89 -3 28-62/29-69 .452/.420 5-13/7-22 .385/.318 25-36/24-32 .694-.750 41/43 -2 14/9 14/16 5/1 6/8 27/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 LeMoyne-Owen (11/17/16)
FIELD GOALS MADE 41 LeMoyne-Owen (11/17/16)
FIELD GOAL ATTEMPTS 78 Flagler (01/16/17); Queens (NC) (11/12/16)
3 PT FIELD GOALS MADE 12 LeMoyne-Owen (11/17/16)
3 PT FG ATTEMPTS 24 LeMoyne-Owen (11/17/16)
FREE THROWS MADE 27 South Carolina-Aiken (12/19/16)
FREE THROW ATTEMPTS 36 Carver Bible (12/15/16); Lander (02/25/17)
REBOUNDS 54 South Carolina-Aiken (12/19/16)
ASSISTS 24 Allen (12/05/16); North Georgia (02/06/17)
STEALS 14 Columbus State (01/21/17)
BLOCKED SHOTS 10 North Georgia (02/06/17)
TURNOVERS 24 Young Harris (02/15/17)
FOULS 28 Carver Bible (12/15/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Dantez Bennamon Allen (12/05/16)
FIELD GOALS MADE 11 Alfonso Davis; Dantez Bennamon King University (Tenn.) (11/26/16); Allen (12/05/16)
FIELD GOAL ATTEMPTS 18 Alfonso Davis; Jaumonee Byrd Young Harris (02/15/17); Shaw (11/21/16)
3 PT FIELD GOALS MADE 5 Dantez Bennamon Virginia Union (11/28/16); Allen (12/05/16)
3 PT FG ATTEMPTS 9 Mike Scott LeMoyne-Owen (11/17/16)
FREE THROWS MADE 12 Nathan Powell South Carolina-Aiken (12/19/16)
FREE THROW ATTEMPTS 15 Nathan Powell South Carolina-Aiken (12/19/16)
REBOUNDS 21 Alfonso Davis North Georgia (02/06/17)
ASSISTS 9 Nathan Powell Young Harris (02/15/17)
STEALS 6 Maurice White North Georgia (01/18/17)
BLOCKED SHOTS 6 Alfonso Davis North Georgia (02/06/17)
TURNOVERS 6 Alfonso Davis; Jaumonee Byrd Virginia Union (11/28/16); Young Harris (02/15/17)
FOULS 5 Alfonso Davis; Jaylen Taylor; Nathan Powell Carver Bible (12/15/16); Georgia College (02/01/17); North Georgia (02/06/17); Lander (02/25/17); UNC Pembroke (12/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Davis, Alfonso 29 408 14.1
#05 Byrd, Jaumonee 29 357 12.3
#03 Bennamon, Dantez 29 354 12.2
#01 Powell, Nathan 28 265 9.5
#12 White, Maurice 29 229 7.9
#11 Kincey, Kyle 28 145 5.2
#15 Joseph, Kendall 27 122 4.5
#21 Nairn, Christoff 23 98 4.3
#10 Scott, Mike 23 87 3.8
#32 Taylor, Jaylen 24 61 2.5
#04 Clark, Marquise 23 59 2.6
#34 Lewis, Ti 11 55 5.0
#35 Moore, Darrius 13 27 2.1
#22 Johnson, TJ 12 17 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Davis, Alfonso 29 168 319 .527 5.8 11.0
#05 Byrd, Jaumonee 29 140 270 .519 4.8 9.3
#03 Bennamon, Dantez 29 132 291 .454 4.6 10.0
#01 Powell, Nathan 28 88 199 .442 3.1 7.1
#12 White, Maurice 29 81 194 .418 2.8 6.7
#11 Kincey, Kyle 28 43 122 .352 1.5 4.4
#15 Joseph, Kendall 27 39 87 .448 1.4 3.2
#21 Nairn, Christoff 23 36 91 .396 1.6 4.0
#10 Scott, Mike 23 30 106 .283 1.3 4.6
#34 Lewis, Ti 11 25 57 .439 2.3 5.2
#32 Taylor, Jaylen 24 24 60 .400 1.0 2.5
#04 Clark, Marquise 23 18 53 .340 0.8 2.3
#35 Moore, Darrius 13 12 26 .462 0.9 2.0
#22 Johnson, TJ 12 5 14 .357 0.4 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bennamon, Dantez 29 40 110 .364 1.4 3.8
#15 Joseph, Kendall 27 18 43 .419 0.7 1.6
#21 Nairn, Christoff 23 18 55 .327 0.8 2.4
#10 Scott, Mike 23 16 69 .232 0.7 3.0
#04 Clark, Marquise 23 12 31 .387 0.5 1.3
#12 White, Maurice 29 10 28 .357 0.3 1.0
#20 Davis, Alfonso 29 8 28 .286 0.3 1.0
#01 Powell, Nathan 28 7 24 .292 0.3 0.9
#11 Kincey, Kyle 28 6 26 .231 0.2 0.9
#05 Byrd, Jaumonee 29 3 15 .200 0.1 0.5
#34 Lewis, Ti 11 3 11 .273 0.3 1.0
#22 Johnson, TJ 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Powell, Nathan 28 82 130 .631 2.9 4.6
#05 Byrd, Jaumonee 29 74 105 .705 2.6 3.6
#20 Davis, Alfonso 29 64 95 .674 2.2 3.3
#12 White, Maurice 29 57 94 .606 2.0 3.2
#11 Kincey, Kyle 28 53 83 .639 1.9 3.0
