2015-16 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-10)

Overall Team Statistics
Statistic Clayton State Opponents
Scoring
Total Points 2061 1969
Points Per Game 79.3 75.7
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 756-1654 673-1617
FG: Percentage .457 .416
FG: Per Game 29.1 25.9
3PT: Made-Attempted 143-413 189-520
3PT: Percentage .346 .363
3PT: Per Game 5.5 7.3
FT: Made-Attempted 406-566 434-609
FT: Percentage .717 .713
FT: Per Game 15.6 16.7
Rebounding
Total 1043 984
Per Game 40.1 37.8
Margin 2.3 --
Assists
Total 311 311
Per Game 12.0 12.0
Turnovers
Total 356 355
Per Game 13.7 13.7
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.1 14.2
Steals
Total 178 167
Per Game 6.8 6.4
Blocks
Total 121 108
Per Game 4.7 4.2
Attendance
Total 5409 7397
Per Game 13-416 13-569

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Davis, Alfonso 26 23 762 29.3 167 294 .568 8 22 .364 118 152 .776 460 17.7 61 144 205 7.9 76 30 57 24 47
10 Terry, Saiquan 26 26 866 33.3 126 291 .433 68 170 .400 50 61 .820 370 14.2 14 53 67 2.6 59 35 34 31 2
11 Bennamon, Dantez 26 25 814 31.3 114 254 .449 21 63 .333 54 78 .692 303 11.7 32 84 116 4.5 62 66 33 30 3
01 Powell, Nathan 26 21 645 24.8 86 194 .443 7 21 .333 59 98 .602 238 9.2 34 81 115 4.4 68 98 67 28 8
32 Knight, Takija 26 19 722 27.8 91 175 .520 5 16 .313 37 46 .804 224 8.6 55 123 178 6.8 59 20 44 18 42
12 White, Maurice 18 1 162 9.0 29 82 .354 4 18 .222 20 35 .571 82 4.6 10 17 27 1.5 15 9 17 5 1
03 Henry, SirDarius 23 3 255 11.1 26 73 .356 15 46 .326 13 15 .867 80 3.5 11 19 30 1.3 20 21 18 14 1
42 Bell, Richard 26 6 337 13.0 36 94 .383 3 11 .273 9 16 .563 84 3.2 45 58 103 4.0 56 10 31 5 12
15 Joseph, Kendall 25 1 208 8.3 30 67 .448 6 19 .316 12 22 .545 78 3.1 8 30 38 1.5 21 6 17 10 0
04 Clark, Marquise 22 1 174 7.9 18 46 .391 6 22 .273 23 24 .958 65 3.0 6 5 11 0.5 22 8 17 6 2
35 Moore, Darrius 19 4 182 9.6 23 55 .418 0 0 .000 1 4 .250 47 2.5 15 27 42 2.2 29 4 8 1 3
22 Johnson, TJ 17 0 79 4.6 8 20 .400 0 4 .000 7 10 .700 23 1.4 5 10 15 0.9 8 3 4 2 0
21 Gibbons, Malique 13 0 44 3.4 2 9 .222 0 1 .000 3 5 .600 7 0.5 2 5 7 0.5 4 1 4 4 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 49 89 3.4 0 0 5 0 0  
Total 26 5250 201.9 756 1654 .457 143 413 .346 406 566 .717 2061 79.27 338 705 1043 40.1 499 311 356 178 121
Opponents 26 5250 201.9 673 1617 .416 189 520 .363 434 609 .713 1969 75.73 338 646 984 37.8 499 311 355 167 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Davis, Alfonso 19 19 614 32.3 140 247 .567 7 16 .438 102 124 .823 389 20.5 44 120 164 8.6 58 24 1.3 48 18 39
10 Terry, Saiquan 19 19 673 35.4 91 223 .408 43 124 .347 35 42 .833 260 13.7 13 34 47 2.5 44 23 1.2 25 23 1
11 Bennamon, Dantez 19 18 641 33.7 88 199 .442 16 48 .333 40 57 .702 232 12.2 24 70 94 4.9 51 52 2.7 23 24 3
32 Knight, Takija 19 16 571 30.1 70 135 .519 3 10 .300 31 40 .775 174 9.2 41 86 127 6.7 40 16 0.8 32 11 32
01 Powell, Nathan 19 15 501 26.4 64 148 .432 3 12 .250 44 71 .620 175 9.2 23 62 85 4.5 53 66 3.5 57 19 5
42 Bell, Richard 19 4 224 11.8 25 60 .417 2 6 .333 5 10 .500 57 3.0 29 35 64 3.4 41 6 0.3 17 4 9
12 White, Maurice 11 1 89 8.1 12 42 .286 1 7 .143 13 22 .591 38 3.5 8 6 14 1.3 9 6 0.5 8 3 0
03 Henry, SirDarius 16 2 150 9.4 13 46 .283 8 29 .276 6 7 .857 40 2.5 6 8 14 0.9 14 7 0.4 10 4 1
15 Joseph, Kendall 18 1 132 7.3 15 34 .441 3 9 .333 10 16 .625 43 2.4 4 20 24 1.3 13 4 0.2 10 4 0
04 Clark, Marquise 15 0 95 6.3 10 25 .400 3 11 .273 14 15 .933 37 2.5 3 4 7 0.5 13 4 0.3 8 1 2
35 Moore, Darrius 12 0 84 7.0 9 18 .500 0 0 .000 1 2 .500 19 1.6 9 13 22 1.8 17 4 0.3 2 1 1
21 Gibbons, Malique 9 0 26 2.9 2 5 .400 0 1 .000 1 3 .333 5 0.6 1 3 4 0.4 2 1 0.1 2 3 0
22 Johnson, TJ 12 0 50 4.2 4 14 .286 0 4 .000 2 3 .667 10 0.8 3 6 9 0.8 6 2 0.2 2 2 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 38 64 3.4 0 0 0.0 4 0 0  
Total 19 3850 202.6 543 1196 .454 89 277 .321 304 412 .738 1479 77.84 234 505 739 38.9 361 215 11.3 248 117 93
Opponents 19 3850 202.6 503 1168 .431 142 370 .384 330 451 .732 1478 77.79 228 474 702 36.9 354 234 12.3 247 119 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Davis, Alfonso 26 23 762 167 294 .568 8 22 .364 118 152 .776 460 17.7
10 Terry, Saiquan 26 26 866 126 291 .433 68 170 .400 50 61 .820 370 14.2
11 Bennamon, Dantez 26 25 814 114 254 .449 21 63 .333 54 78 .692 303 11.7
01 Powell, Nathan 26 21 645 86 194 .443 7 21 .333 59 98 .602 238 9.2
32 Knight, Takija 26 19 722 91 175 .520 5 16 .313 37 46 .804 224 8.6
12 White, Maurice 18 1 162 29 82 .354 4 18 .222 20 35 .571 82 4.6
42 Bell, Richard 26 6 337 36 94 .383 3 11 .273 9 16 .563 84 3.2
03 Henry, SirDarius 23 3 255 26 73 .356 15 46 .326 13 15 .867 80 3.5
04 Clark, Marquise 22 1 174 18 46 .391 6 22 .273 23 24 .958 65 3.0
15 Joseph, Kendall 25 1 208 30 67 .448 6 19 .316 12 22 .545 78 3.1
35 Moore, Darrius 19 4 182 23 55 .418 0 0 .000 1 4 .250 47 2.5
22 Johnson, TJ 17 0 79 8 20 .400 0 4 .000 7 10 .700 23 1.4
21 Gibbons, Malique 13 0 44 2 9 .222 0 1 .000 3 5 .600 7 0.5
Total 26 5250 756 1654 .457 143 413 .346 406 566 .717 2061 79.27
Opponents 26 5250 673 1617 .416 189 520 .363 434 609 .713 1969 75.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Davis, Alfonso 26 29.3 .568 .364 .776 2.3 5.5 7.9 1.2 0.9 1.8 17.7
10 Terry, Saiquan 26 33.3 .433 .400 .820 0.5 2.0 2.6 1.3 1.2 0.1 14.2
11 Bennamon, Dantez 26 31.3 .449 .333 .692 1.2 3.2 4.5 2.5 1.2 0.1 11.7
01 Powell, Nathan 26 24.8 .443 .333 .602 1.3 3.1 4.4 3.8 1.1 0.3 9.2
32 Knight, Takija 26 27.8 .520 .313 .804 2.1 4.7 6.8 0.8 0.7 1.6 8.6
12 White, Maurice 18 9.0 .354 .222 .571 0.6 0.9 1.5 0.5 0.3 0.1 4.6
42 Bell, Richard 26 13.0 .383 .273 .563 1.7 2.2 4.0 0.4 0.2 0.5 3.2
03 Henry, SirDarius 23 11.1 .356 .326 .867 0.5 0.8 1.3 0.9 0.6 0.0 3.5
04 Clark, Marquise 22 7.9 .391 .273 .958 0.3 0.2 0.5 0.4 0.3 0.1 3.0
15 Joseph, Kendall 25 8.3 .448 .316 .545 0.3 1.2 1.5 0.2 0.4 0.0 3.1
35 Moore, Darrius 19 9.6 .418 .000 .250 0.8 1.4 2.2 0.2 0.1 0.2 2.5
22 Johnson, TJ 17 4.6 .400 .000 .700 0.3 0.6 0.9 0.2 0.1 0.0 1.4
21 Gibbons, Malique 13 3.4 .222 .000 .600 0.2 0.4 0.5 0.1 0.3 0.0 0.5
Total 26 201.9 .457 .346 .717 13.0 27.1 40.1 12.0 6.8 4.7 79.27
Opponents 26 201.9 .416 .363 .713 13.0 24.8 37.8 12.0 6.4 4.2 75.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lane 11/18/15 80-54 W 28-55 .509 10-24 .417 14-18 .778 5 33 38 38.0 19 15 16 3 4 80 80.0
vs Carver Bible 11/25/15 102-73 W 37-67 .552 12-23 .522 16-28 .571 17 38 55 46.5 23 18 14 6 3 102 91.0
at Saint Leo University 11/29/15 76-63 W 30-64 .469 7-19 .368 9-13 .692 15 29 44 45.7 18 11 17 6 10 76 86.0
at Carson-Newman 12/02/15 66-83 L 23-73 .315 3-16 .188 17-22 .773 20 17 37 43.5 19 8 11 1 10 66 81.0
at Erskine 12/05/15 85-73 W 32-67 .478 8-22 .364 13-18 .722 18 33 51 45.0 14 15 16 5 10 85 81.8
vs Trevecca Nazarene Univ 12/07/15 98-67 W 39-76 .513 7-16 .438 13-23 .565 15 31 46 45.2 20 18 14 2 11 98 84.5
vs Lane 12/15/15 75-78 L 24-56 .429 7-16 .438 20-32 .625 14 19 33 43.4 25 11 20 5 13 75 83.1
vs Lander 12/17/15 77-78 L (OT) 31-66 .470 4-19 .211 11-15 .733 8 29 37 42.6 16 10 17 7 6 77 82.4
vs Francis Marion 12/19/15 81-70 W 29-64 .453 7-19 .368 16-22 .727 10 28 38 42.1 15 14 12 4 4 81 82.2
at Young Harris 01/02/16 71-79 L 29-72 .403 7-15 .467 6-9 .667 15 31 46 42.5 23 15 16 10 5 71 81.1
vs Montevallo 01/04/16 72-67 W 25-51 .490 4-13 .308 18-24 .750 7 24 31 41.5 24 11 16 8 8 72 80.3
vs Armstrong 01/06/16 89-91 L (OT) 32-72 .444 5-19 .263 20-26 .769 14 32 46 41.8 20 13 15 4 8 89 81.0
at University of North Georgia 01/09/16 76-74 W 28-69 .406 1-6 .167 19-26 .731 17 32 49 42.4 25 6 11 6 5 76 80.6
vs Georgia College 01/13/16 75-77 L 27-58 .466 3-10 .300 18-24 .750 9 32 41 42.3 17 16 14 4 8 75 80.2
at Flagler 01/16/16 87-73 W 34-62 .548 6-11 .545 13-17 .765 12 30 42 42.3 19 22 8 6 4 87 80.7
vs UNC Pembroke 01/18/16 84-80 W 27-51 .529 6-12 .500 24-29 .828 9 31 40 42.1 21 11 22 6 7 84 80.9
vs University of North Georgia 01/24/16 83-75 W 30-63 .476 5-13 .385 18-26 .692 11 31 42 42.1 19 9 13 6 6 83 81.0
at Georgia Southwestern 01/27/16 84-82 W 35-57 .614 6-12 .500 8-14 .571 12 24 36 41.8 15 16 12 5 7 84 81.2
at Augusta University 01/30/16 70-80 L 21-57 .368 3-13 .231 25-42 .595 18 26 44 41.9 26 8 14 5 3 70 80.6
at Columbus State 02/03/16 86-88 L 29-62 .468 8-19 .421 20-25 .800 17 21 38 41.7 16 14 16 6 7 86 80.9
vs Georgia Southwestern 02/06/16 68-55 W 27-60 .450 1-13 .077 13-15 .867 9 21 30 41.1 18 8 9 3 13 68 80.2
at South Carolina-Aiken 02/10/16 83-78 W 28-73 .384 7-18 .389 20-26 .769 19 19 38 41.0 19 11 6 2 9 83 80.4
at Montevallo 02/13/16 69-71 L 25-56 .446 7-19 .368 12-15 .800 10 23 33 40.7 20 12 16 2 1 69 79.9
at Georgia College 02/17/16 61-73 L 22-56 .393 3-15 .200 14-25 .560 11 25 36 40.5 16 6 11 3 5 61 79.1
vs Young Harris 02/20/16 91-94 L 34-73 .466 2-12 .167 21-23 .913 14 26 40 40.4 19 5 9 3 3 91 79.6
vs Columbus State 02/24/16 72-93 L 30-74 .405 4-19 .211 8-9 .889 12 20 32 40.1 13 8 11 3 8 72 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lane 11/18/15 54-80 L 19-63 .302 7-17 .412 9-17 .529 11 22 33 33.0 21 11 10 0 7 54 54.0
Carver Bible 11/25/15 73-102 L 26-81 .321 7-30 .233 14-28 .500 23 22 45 39.0 23 7 6 1 5 73 63.5
Saint Leo University 11/29/15 63-76 L 19-65 .292 6-29 .207 19-21 .905 18 21 39 39.0 13 10 17 4 9 63 63.3
Carson-Newman 12/02/15 83-66 W 28-52 .538 6-13 .462 21-27 .778 12 29 41 39.5 21 16 14 7 5 83 68.3
Erskine 12/05/15 73-85 L 26-71 .366 10-30 .333 11-15 .733 18 22 40 39.6 18 15 14 4 7 73 69.2
Trevecca Nazarene Univ 12/07/15 67-98 L 22-58 .379 8-26 .308 15-25 .600 12 31 43 40.2 24 10 21 0 5 67 68.8
Lane 12/15/15 78-75 W 30-59 .508 3-5 .600 15-25 .600 16 25 41 40.3 25 8 26 4 10 78 70.1
Lander 12/17/15 78-77 W (OT) 29-63 .460 5-15 .333 15-23 .652 10 29 39 40.1 15 10 14 6 11 78 71.1
Francis Marion 12/19/15 70-81 L 24-63 .381 7-24 .292 15-18 .833 12 27 39 40.0 19 11 16 3 8 70 71.0
Young Harris 01/02/16 79-71 W 22-64 .344 7-20 .350 28-34 .824 15 29 44 40.4 14 14 9 10 10 79 71.8
Montevallo 01/04/16 67-72 L 22-57 .386 7-15 .467 16-28 .571 16 24 40 40.4 19 9 16 1 7 67 71.4
Armstrong 01/06/16 91-89 W (OT) 30-72 .417 9-26 .346 22-27 .815 13 26 39 40.3 21 12 15 3 7 91 73.0
University of North Georgia 01/09/16 74-76 L 21-62 .339 5-15 .333 27-33 .818 13 27 40 40.2 20 7 12 6 4 74 73.1
Georgia College 01/13/16 77-75 W 29-64 .453 9-27 .333 10-15 .667 6 24 30 39.5 20 18 13 4 7 77 73.4
Flagler 01/16/16 73-87 L 25-67 .373 8-25 .320 15-22 .682 16 18 34 39.1 17 16 8 4 6 73 73.3
UNC Pembroke 01/18/16 80-84 L 28-71 .394 7-12 .583 17-28 .607 17 17 34 38.8 22 9 14 3 12 80 73.8
University of North Georgia 01/24/16 75-83 L 26-70 .371 9-21 .429 14-18 .778 15 27 42 39.0 22 12 14 7 2 75 73.8
Georgia Southwestern 01/27/16 82-84 L 29-57 .509 16-33 .485 8-13 .615 9 16 25 38.2 15 20 10 1 4 82 74.3
Augusta University 01/30/16 80-70 W 25-51 .490 9-14 .643 21-34 .618 7 29 36 38.1 29 14 8 5 6 80 74.6
Columbus State 02/03/16 88-86 W 34-71 .479 2-11 .182 18-20 .900 18 18 36 38.0 17 12 11 5 8 88 75.3
Georgia Southwestern 02/06/16 55-68 L 17-45 .378 5-18 .278 16-22 .727 11 25 36 37.9 16 8 22 0 3 55 74.3
South Carolina-Aiken 02/10/16 78-83 L 29-52 .558 4-15 .267 16-22 .727 7 28 35 37.8 21 11 16 13 2 78 74.5
Montevallo 02/13/16 71-69 W 23-55 .418 4-15 .267 21-26 .808 12 23 35 37.7 17 10 12 4 5 71 74.3
Georgia College 02/17/16 73-61 W 22-52 .423 10-23 .435 19-22 .864 7 29 36 37.6 19 15 11 5 7 73 74.3
Young Harris 02/20/16 94-91 W 31-64 .484 11-22 .500 21-30 .700 11 25 36 37.5 22 10 11 4 3 94 75.0
Columbus State 02/24/16 93-72 W 37-68 .544 8-19 .421 11-16 .688 13 33 46 37.8 9 16 15 4 7 93 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lane 11/18/15 80-54 26 28-55/19-63 .509/.302 10-24/7-17 .417/.412 14-18/9-17 .778-.529 38/33 5 15/11 16/10 3/0 4/7 19/21
Carver Bible 11/25/15 102-73 29 37-67/26-81 .552/.321 12-23/7-30 .522/.233 16-28/14-28 .571-.500 55/45 10 18/7 14/6 6/1 3/5 23/23
Saint Leo University 11/29/15 76-63 13 30-64/19-65 .469/.292 7-19/6-29 .368/.207 9-13/19-21 .692-.905 44/39 5 11/10 17/17 6/4 10/9 18/13
Carson-Newman 12/02/15 66-83 -17 23-73/28-52 .315/.538 3-16/6-13 .188/.462 17-22/21-27 .773-.778 37/41 -4 8/16 11/14 1/7 10/5 19/21
Erskine 12/05/15 85-73 12 32-67/26-71 .478/.366 8-22/10-30 .364/.333 13-18/11-15 .722-.733 51/40 11 15/15 16/14 5/4 10/7 14/18
Trevecca Nazarene Univ 12/07/15 98-67 31 39-76/22-58 .513/.379 7-16/8-26 .438/.308 13-23/15-25 .565-.600 46/43 3 18/10 14/21 2/0 11/5 20/24
Lane 12/15/15 75-78 -3 24-56/30-59 .429/.508 7-16/3-5 .438/.600 20-32/15-25 .625-.600 33/41 -8 11/8 20/26 5/4 13/10 25/25
Lander 12/17/15 77-78 -1 31-66/29-63 .470/.460 4-19/5-15 .211/.333 11-15/15-23 .733-.652 37/39 -2 10/10 17/14 7/6 6/11 16/15
Francis Marion 12/19/15 81-70 11 29-64/24-63 .453/.381 7-19/7-24 .368/.292 16-22/15-18 .727-.833 38/39 -1 14/11 12/16 4/3 4/8 15/19
Young Harris 01/02/16 71-79 -8 29-72/22-64 .403/.344 7-15/7-20 .467/.350 6-9/28-34 .667-.824 46/44 2 15/14 16/9 10/10 5/10 23/14
Montevallo 01/04/16 72-67 5 25-51/22-57 .490/.386 4-13/7-15 .308/.467 18-24/16-28 .750-.571 31/40 -9 11/9 16/16 8/1 8/7 24/19
Armstrong 01/06/16 89-91 -2 32-72/30-72 .444/.417 5-19/9-26 .263/.346 20-26/22-27 .769-.815 46/39 7 13/12 15/15 4/3 8/7 20/21
University of North Georgia 01/09/16 76-74 2 28-69/21-62 .406/.339 1-6/5-15 .167/.333 19-26/27-33 .731-.818 49/40 9 6/7 11/12 6/6 5/4 25/20
Georgia College 01/13/16 75-77 -2 27-58/29-64 .466/.453 3-10/9-27 .300/.333 18-24/10-15 .750-.667 41/30 11 16/18 14/13 4/4 8/7 17/20
Flagler 01/16/16 87-73 14 34-62/25-67 .548/.373 6-11/8-25 .545/.320 13-17/15-22 .765-.682 42/34 8 22/16 8/8 6/4 4/6 19/17
UNC Pembroke 01/18/16 84-80 4 27-51/28-71 .529/.394 6-12/7-12 .500/.583 24-29/17-28 .828-.607 40/34 6 11/9 22/14 6/3 7/12 21/22
University of North Georgia 01/24/16 83-75 8 30-63/26-70 .476/.371 5-13/9-21 .385/.429 18-26/14-18 .692-.778 42/42 0 9/12 13/14 6/7 6/2 19/22
Georgia Southwestern 01/27/16 84-82 2 35-57/29-57 .614/.509 6-12/16-33 .500/.485 8-14/8-13 .571-.615 36/25 11 16/20 12/10 5/1 7/4 15/15
Augusta University 01/30/16 70-80 -10 21-57/25-51 .368/.490 3-13/9-14 .231/.643 25-42/21-34 .595-.618 44/36 8 8/14 14/8 5/5 3/6 26/29
Columbus State 02/03/16 86-88 -2 29-62/34-71 .468/.479 8-19/2-11 .421/.182 20-25/18-20 .800-.900 38/36 2 14/12 16/11 6/5 7/8 16/17
Georgia Southwestern 02/06/16 68-55 13 27-60/17-45 .450/.378 1-13/5-18 .077/.278 13-15/16-22 .867-.727 30/36 -6 8/8 9/22 3/0 13/3 18/16
South Carolina-Aiken 02/10/16 83-78 5 28-73/29-52 .384/.558 7-18/4-15 .389/.267 20-26/16-22 .769-.727 38/35 3 11/11 6/16 2/13 9/2 19/21
Montevallo 02/13/16 69-71 -2 25-56/23-55 .446/.418 7-19/4-15 .368/.267 12-15/21-26 .800-.808 33/35 -2 12/10 16/12 2/4 1/5 20/17
Georgia College 02/17/16 61-73 -12 22-56/22-52 .393/.423 3-15/10-23 .200/.435 14-25/19-22 .560-.864 36/36 0 6/15 11/11 3/5 5/7 16/19
Young Harris 02/20/16 91-94 -3 34-73/31-64 .466/.484 2-12/11-22 .167/.500 21-23/21-30 .913-.700 40/36 4 5/10 9/11 3/4 3/3 19/22
Columbus State 02/24/16 72-93 -21 30-74/37-68 .405/.544 4-19/8-19 .211/.421 8-9/11-16 .889-.688 32/46 -14 8/16 11/15 3/4 8/7 13/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Carver Bible (11/25/15)
FIELD GOALS MADE 39 Trevecca Nazarene Univ (12/07/15)
FIELD GOAL ATTEMPTS 76 Trevecca Nazarene Univ (12/07/15)
3 PT FIELD GOALS MADE 12 Carver Bible (11/25/15)
3 PT FG ATTEMPTS 24 Lane (11/18/15)
FREE THROWS MADE 25 Augusta University (01/30/16)
FREE THROW ATTEMPTS 42 Augusta University (01/30/16)
REBOUNDS 55 Carver Bible (11/25/15)
ASSISTS 22 Flagler (01/16/16)
STEALS 13 Lane (12/15/15); Georgia Southwestern (02/06/16)
BLOCKED SHOTS 10 Young Harris (01/02/16)
TURNOVERS 22 UNC Pembroke (01/18/16)
FOULS 26 Augusta University (01/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Alfonso Davis Augusta University (01/30/16)
FIELD GOALS MADE 10 Alfonso Davis Georgia College (01/13/16); University of North Georgia (01/24/16); Young Harris (02/20/16); Flagler (01/16/16); Montevallo (02/13/16)
FIELD GOAL ATTEMPTS 19 Saiquan Terry; Alfonso Davis Armstrong (01/06/16); University of North Georgia (01/09/16); South Carolina-Aiken (02/10/16)
3 PT FIELD GOALS MADE 6 Saiquan Terry Lane (12/15/15)
3 PT FG ATTEMPTS 13 Saiquan Terry Erskine (12/05/15)
FREE THROWS MADE 15 Alfonso Davis Augusta University (01/30/16)
FREE THROW ATTEMPTS 18 Alfonso Davis Augusta University (01/30/16)
REBOUNDS 19 Alfonso Davis Georgia College (01/13/16)
ASSISTS 9 Nathan Powell Georgia College (01/13/16)
STEALS 4 Nathan Powell; Dantez Bennamon; Saiquan Terry; Alfonso Davis Lane (12/15/15); Lander (12/17/15); Georgia College (01/13/16); Georgia Southwestern (02/06/16); Georgia Southwestern (01/27/16); Georgia College (02/17/16)
BLOCKED SHOTS 5 Alfonso Davis; Takija Knight Montevallo (01/04/16); University of North Georgia (01/24/16); Young Harris (01/02/16); Flagler (01/16/16); Columbus State (02/03/16)
TURNOVERS 7 Nathan Powell Augusta University (01/30/16)
FOULS 5 Alfonso Davis; Richard Bell; Dantez Bennamon; Takija Knight; Saiquan Terry Francis Marion (12/19/15); Montevallo (01/04/16); Young Harris (02/20/16); Young Harris (01/02/16); University of North Georgia (01/09/16); Augusta University (01/30/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Davis, Alfonso 26 460 17.7
#10 Terry, Saiquan 26 370 14.2
#11 Bennamon, Dantez 26 303 11.7
#01 Powell, Nathan 26 238 9.2
#32 Knight, Takija 26 224 8.6
#42 Bell, Richard 26 84 3.2
#12 White, Maurice 18 82 4.6
#03 Henry, SirDarius 23 80 3.5
#15 Joseph, Kendall 25 78 3.1
#04 Clark, Marquise 22 65 3.0
#35 Moore, Darrius 19 47 2.5
#22 Johnson, TJ 17 23 1.4
#21 Gibbons, Malique 13 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Davis, Alfonso 26 167 294 .568 6.4 11.3
#10 Terry, Saiquan 26 126 291 .433 4.8 11.2
#11 Bennamon, Dantez 26 114 254 .449 4.4 9.8
#32 Knight, Takija 26 91 175 .520 3.5 6.7
#01 Powell, Nathan 26 86 194 .443 3.3 7.5
#42 Bell, Richard 26 36 94 .383 1.4 3.6
#15 Joseph, Kendall 25 30 67 .448 1.2 2.7
#12 White, Maurice 18 29 82 .354 1.6 4.6
#03 Henry, SirDarius 23 26 73 .356 1.1 3.2
#35 Moore, Darrius 19 23 55 .418 1.2 2.9
#04 Clark, Marquise 22 18 46 .391 0.8 2.1
#22 Johnson, TJ 17 8 20 .400 0.5 1.2
#21 Gibbons, Malique 13 2 9 .222 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Terry, Saiquan 26 68 170 .400 2.6 6.5
#11 Bennamon, Dantez 26 21 63 .333 0.8 2.4
#03 Henry, SirDarius 23 15 46 .326 0.7 2.0
#20 Davis, Alfonso 26 8 22 .364 0.3 0.8
#01 Powell, Nathan 26 7 21 .333 0.3 0.8
#04 Clark, Marquise 22 6 22 .273 0.3 1.0
#15 Joseph, Kendall 25 6 19 .316 0.2 0.8
#32 Knight, Takija 26 5 16 .313 0.2 0.6
#12 White, Maurice 18 4 18 .222 0.2 1.0
#42 Bell, Richard 26 3 11 .273 0.1 0.4
#21 Gibbons, Malique 13 0 1 .000 0.0 0.1
#22 Johnson, TJ 17 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Davis, Alfonso 26 118 152 .776 4.5 5.8
#01 Powell, Nathan 26 59 98 .602 2.3 3.8
#11 Bennamon, Dantez 26 54 78 .692 2.1 3.0
#10 Terry, Saiquan 26 50 61 .820 1.9 2.3
#32 Knight, Takija 26 37 46 .804 1.4 1.8
#04 Clark, Marquise 22 23 24 .958 1.0 1.1
#12 White, Maurice 18 20 35 .571 1.1 1.9
#03 Henry, SirDarius 23 13 15 .867 0.6 0.7
#15 Joseph, Kendall 25 12 22 .545 0.5 0.9
#42 Bell, Richard 26 9 16 .563 0.3 0.6
#22 Johnson, TJ 17 7 10 .700 0.4 0.6
#21 Gibbons, Malique 13 3 5 .600 0.2 0.4
#35 Moore, Darrius 19 1 4 .250 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Davis, Alfonso 26 205 7.9 61 2.3 144 5.5
#32 Knight, Takija 26 178 6.8 55 2.1 123 4.7
#11 Bennamon, Dantez 26 116 4.5 32 1.2 84 3.2
#01 Powell, Nathan 26 115 4.4 34 1.3 81 3.1
#42 Bell, Richard 26 103 4.0 45 1.7 58 2.2
#TM Team 26 89 3.4 40 1.5 49 1.9
#10 Terry, Saiquan 26 67 2.6 14 0.5 53 2.0
#35 Moore, Darrius 19 42 2.2 15 0.8 27 1.4
#15 Joseph, Kendall 25 38 1.5 8 0.3 30 1.2
#03 Henry, SirDarius 23 30 1.3 11 0.5 19 0.8
#12 White, Maurice 18 27 1.5 10 0.6 17 0.9
#22 Johnson, TJ 17 15 0.9 5 0.3 10 0.6
#04 Clark, Marquise 22 11 0.5 6 0.3 5 0.2
#21 Gibbons, Malique 13 7 0.5 2 0.2 5 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Powell, Nathan 26 98 3.8
#11 Bennamon, Dantez 26 66 2.5
#10 Terry, Saiquan 26 35 1.3
#20 Davis, Alfonso 26 30 1.2
#03 Henry, SirDarius 23 21 0.9
#32 Knight, Takija 26 20 0.8
#42 Bell, Richard 26 10 0.4
#12 White, Maurice 18 9 0.5
#04 Clark, Marquise 22 8 0.4
#15 Joseph, Kendall 25 6 0.2
#35 Moore, Darrius 19 4 0.2
#22 Johnson, TJ 17 3 0.2
