2014-15 Men's Basketball Cumulative Statistics

Team Stats (15-12, 8-11)

Overall Team Statistics
Statistic Clayton State Opponents
Scoring
Total Points 1872 1820
Points Per Game 69.3 67.4
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 667-1555 634-1457
FG: Percentage .429 .435
FG: Per Game 24.7 23.5
3PT: Made-Attempted 186-550 151-449
3PT: Percentage .338 .336
3PT: Per Game 6.9 5.6
FT: Made-Attempted 352-496 401-591
FT: Percentage .710 .679
FT: Per Game 13.0 14.9
Rebounding
Total 967 924
Per Game 35.8 34.2
Margin 1.6 --
Assists
Total 297 298
Per Game 11.0 11.0
Turnovers
Total 316 323
Per Game 11.7 12.0
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.5 12.6
Steals
Total 167 163
Per Game 6.2 6.0
Blocks
Total 65 81
Per Game 2.4 3.0
Attendance
Total 2943 9026
Per Game 12-245 11-821

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Terry, Kelsey 27 24 837 31.0 163 385 .423 33 104 .317 115 149 .772 474 17.6 28 127 155 5.7 57 69 71 31 8
05 McKee, Jamil 27 27 883 32.7 125 230 .543 14 36 .389 47 65 .723 311 11.5 54 119 173 6.4 79 44 59 26 12
10 Terry, Saiquan 26 3 616 23.7 92 248 .371 69 188 .367 21 34 .618 274 10.5 9 45 54 2.1 58 36 29 20 1
11 Bennamon, Dantez 27 27 897 33.2 95 245 .388 39 105 .371 44 63 .698 273 10.1 22 92 114 4.2 68 79 45 35 1
01 Bonny, JC 25 25 690 27.6 85 186 .457 14 53 .264 67 94 .713 251 10.0 21 34 55 2.2 49 35 34 28 7
01 Bonny, JC 2 2 51 25.5 4 14 .286 1 3 .333 5 7 .714 14 7.0 0 4 4 2.0 2 5 3 3 1
42 Bell, Richard 23 8 415 18.0 46 88 .523 5 12 .417 13 24 .542 110 4.8 45 76 121 5.3 82 6 26 7 21
44 Asplund, William 21 8 410 19.5 19 39 .487 0 0 .000 12 21 .571 50 2.4 34 43 77 3.7 34 5 11 3 9
03 Henry, SirDarius 25 0 184 7.4 18 58 .310 11 41 .268 4 7 .571 51 2.0 7 21 28 1.1 12 9 8 4 1
15 Joseph, Kendall 7 0 39 5.6 3 13 .231 0 4 .000 8 8 1.000 14 2.0 6 3 9 1.3 3 1 0 1 0
35 Bell, Patrick 27 7 293 10.9 13 35 .371 0 3 .000 11 16 .688 37 1.4 26 36 62 2.3 46 1 15 2 2
41 Oji, Gideon 10 4 61 6.1 3 7 .429 0 0 .000 3 4 .750 9 0.9 3 9 12 1.2 14 1 4 3 1
21 Gibbons, Malique 14 0 57 4.1 1 6 .167 0 1 .000 2 4 .500 4 0.3 2 8 10 0.7 10 6 4 4 1
22 Johnson, TJ 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 1 0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 19 48 3.2 0 0 4 0 0  
Total 27 5439 201.4 667 1555 .429 186 550 .338 352 496 .710 1872 69.33 287 638 925 34.3 515 297 314 167 65
Opponents 27 5441 201.5 634 1457 .435 151 449 .336 401 591 .679 1820 67.41 270 654 924 34.2 444 298 323 163 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Terry, Kelsey 19 17 605 31.8 119 287 .415 25 83 .301 99 126 .786 362 19.1 27 89 116 6.1 42 46 2.4 47 24 2
01 Bonny, JC 1 1 32 32.0 4 14 .286 1 3 .333 2 3 .667 11 11.0 0 2 2 2.0 2 3 3.0 2 2 1
11 Bennamon, Dantez 19 19 636 33.5 71 189 .376 29 80 .363 24 34 .706 195 10.3 16 63 79 4.2 52 59 3.1 33 28 1
05 McKee, Jamil 19 19 631 33.2 80 164 .488 9 29 .310 26 39 .667 195 10.3 39 73 112 5.9 58 33 1.7 49 19 7
10 Terry, Saiquan 18 2 425 23.6 62 164 .378 46 122 .377 12 24 .500 182 10.1 7 31 38 2.1 41 27 1.5 16 15 1
01 Bonny, JC 18 18 480 26.7 52 124 .419 9 33 .273 47 64 .734 160 8.9 17 29 46 2.6 34 19 1.1 24 18 4
42 Bell, Richard 16 6 270 16.9 34 63 .540 4 11 .364 7 12 .583 79 4.9 26 47 73 4.6 53 5 0.3 18 4 11
44 Asplund, William 19 8 386 20.3 18 38 .474 0 0 .000 12 19 .632 48 2.5 33 38 71 3.7 32 5 0.3 11 2 9
03 Henry, SirDarius 17 0 116 6.8 9 36 .250 7 26 .269 1 2 .500 26 1.5 3 15 18 1.1 5 4 0.2 2 0 0
41 Oji, Gideon 7 4 29 4.1 2 5 .400 0 0 .000 1 2 .500 5 0.7 3 2 5 0.7 10 0 0.0 3 2 0
35 Bell, Patrick 19 1 156 8.2 7 18 .389 0 2 .000 1 2 .500 15 0.8 13 17 30 1.6 21 0 0.0 6 2 0
21 Gibbons, Malique 11 0 32 2.9 0 5 .000 0 1 .000 2 2 1.000 2 0.2 2 1 3 0.3 6 3 0.3 3 1 0
22 Johnson, TJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 11 33 3.3 0 0 0.0 3 0 0  
Total 19 3799 199.9 458 1107 .414 130 390 .333 234 329 .711 1280 67.37 208 418 626 32.9 356 204 10.7 217 117 36
Opponents 19 3801 200.1 461 1024 .450 114 323 .353 291 419 .695 1327 69.84 194 471 665 35.0 294 217 11.4 227 115 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Terry, Kelsey 27 24 837 163 385 .423 33 104 .317 115 149 .772 474 17.6
05 McKee, Jamil 27 27 883 125 230 .543 14 36 .389 47 65 .723 311 11.5
11 Bennamon, Dantez 27 27 897 95 245 .388 39 105 .371 44 63 .698 273 10.1
01 Bonny, JC 25 25 690 85 186 .457 14 53 .264 67 94 .713 251 10.0
10 Terry, Saiquan 26 3 616 92 248 .371 69 188 .367 21 34 .618 274 10.5
01 Bonny, JC 2 2 51 4 14 .286 1 3 .333 5 7 .714 14 7.0
42 Bell, Richard 23 8 415 46 88 .523 5 12 .417 13 24 .542 110 4.8
44 Asplund, William 21 8 410 19 39 .487 0 0 .000 12 21 .571 50 2.4
03 Henry, SirDarius 25 0 184 18 58 .310 11 41 .268 4 7 .571 51 2.0
15 Joseph, Kendall 7 0 39 3 13 .231 0 4 .000 8 8 1.000 14 2.0
35 Bell, Patrick 27 7 293 13 35 .371 0 3 .000 11 16 .688 37 1.4
41 Oji, Gideon 10 4 61 3 7 .429 0 0 .000 3 4 .750 9 0.9
21 Gibbons, Malique 14 0 57 1 6 .167 0 1 .000 2 4 .500 4 0.3
22 Johnson, TJ 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5439 667 1555 .429 186 550 .338 352 496 .710 1872 69.33
Opponents 27 5441 634 1457 .435 151 449 .336 401 591 .679 1820 67.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Terry, Kelsey 27 31.0 .423 .317 .772 1.0 4.7 5.7 2.6 1.1 0.3 17.6
05 McKee, Jamil 27 32.7 .543 .389 .723 2.0 4.4 6.4 1.6 1.0 0.4 11.5
11 Bennamon, Dantez 27 33.2 .388 .371 .698 0.8 3.4 4.2 2.9 1.3 0.0 10.1
01 Bonny, JC 25 27.6 .457 .264 .713 0.8 1.4 2.2 1.4 1.1 0.3 10.0
10 Terry, Saiquan 26 23.7 .371 .367 .618 0.3 1.7 2.1 1.4 0.8 0.0 10.5
01 Bonny, JC 2 25.5 .286 .333 .714 0.0 2.0 2.0 2.5 1.5 0.5 7.0
42 Bell, Richard 23 18.0 .523 .417 .542 2.0 3.3 5.3 0.3 0.3 0.9 4.8
44 Asplund, William 21 19.5 .487 .000 .571 1.6 2.0 3.7 0.2 0.1 0.4 2.4
03 Henry, SirDarius 25 7.4 .310 .268 .571 0.3 0.8 1.1 0.4 0.2 0.0 2.0
15 Joseph, Kendall 7 5.6 .231 .000 1.000 0.9 0.4 1.3 0.1 0.1 0.0 2.0
35 Bell, Patrick 27 10.9 .371 .000 .688 1.0 1.3 2.3 0.0 0.1 0.1 1.4
41 Oji, Gideon 10 6.1 .429 .000 .750 0.3 0.9 1.2 0.1 0.3 0.1 0.9
21 Gibbons, Malique 14 4.1 .167 .000 .500 0.1 0.6 0.7 0.4 0.3 0.1 0.3
22 Johnson, TJ 3 2.0 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
Total 27 201.4 .429 .338 .710 10.6 23.6 34.3 11.0 6.2 2.4 69.33
Opponents 27 201.5 .435 .336 .679 10.0 24.2 34.2 11.0 6.0 3.0 67.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brevard 11/14/14 72-61 W 26-56 .464 6-19 .316 14-22 .636 10 24 34 34.0 19 9 12 2 9 72 72.0
at Anderson 11/15/14 78-72 W (OT) 26-61 .426 11-29 .379 15-22 .682 10 28 38 36.0 25 15 9 3 8 78 75.0
vs Carver 11/19/14 90-72 W 34-67 .507 4-16 .250 18-21 .857 18 40 58 43.3 19 11 17 4 5 90 80.0
vs Belmont Abbey 11/22/14 82-39 W 31-61 .508 5-21 .238 15-21 .714 10 36 46 44.0 17 13 7 4 7 82 80.5
vs St. Augustine's 11/28/14 68-73 L 18-43 .419 9-23 .391 23-33 .697 14 19 33 41.8 24 14 15 2 5 68 78.0
at Clark Atlanta 11/29/14 90-69 W 33-61 .541 6-13 .462 18-21 .857 8 29 37 41.0 23 13 13 4 10 90 80.0
vs Carson-Newman 12/02/14 62-58 W (OT) 19-55 .345 12-26 .462 12-18 .667 10 28 38 40.6 16 11 18 5 4 62 77.4
at Claflin 12/06/14 50-49 W 22-44 .500 3-13 .231 3-9 .333 3 21 24 38.5 16 7 6 5 2 50 74.0
at Lander 12/18/14 64-74 L 21-59 .356 4-24 .167 18-20 .900 18 18 36 38.2 26 5 23 3 5 64 72.9
at Francis Marion 12/20/14 78-75 W 27-53 .509 8-20 .400 16-19 .842 12 21 33 37.7 16 14 17 1 8 78 73.4
vs Young Harris 01/03/15 73-65 W 27-64 .422 6-17 .353 13-22 .591 14 34 48 38.6 20 14 18 3 5 73 73.4
at Montevallo 01/05/15 56-71 L 21-56 .375 5-20 .250 9-14 .643 12 16 28 37.8 14 8 7 2 6 56 71.9
at Armstrong State 01/08/15 65-68 L 25-59 .424 6-19 .316 9-12 .750 13 11 24 36.7 15 6 11 0 13 65 71.4
vs North Georgia 01/10/15 86-84 W 28-64 .438 13-20 .650 17-23 .739 13 17 30 36.2 16 10 8 5 11 86 72.4
at Georgia College 01/14/15 69-55 W 29-62 .468 3-16 .188 8-18 .444 10 26 36 36.2 19 10 5 1 8 69 72.2
vs Flagler 01/17/15 73-65 W 27-67 .403 5-20 .250 14-18 .778 15 21 36 36.2 13 9 11 0 9 73 72.3
at No. 14/No. 15 UNC Pembroke 01/19/15 69-66 W 25-54 .463 10-19 .526 9-17 .529 9 21 30 35.8 21 18 11 1 8 69 72.1
at North Georgia 01/24/15 87-85 W 27-58 .466 8-16 .500 25-35 .714 14 22 36 35.8 25 13 9 3 3 87 72.9
vs Georgia Southwestern 01/28/15 62-73 L 25-68 .368 6-25 .240 6-9 .667 13 24 37 35.9 20 10 7 0 2 62 72.3
vs GRU Augusta 01/31/15 58-67 L 20-49 .408 7-19 .368 11-15 .733 8 23 31 35.7 19 8 16 1 4 58 71.6
vs Columbus State 02/04/15 74-76 L 25-57 .439 5-17 .294 19-22 .864 8 24 32 35.5 19 8 12 3 9 74 71.7
at Georgia Southwestern 02/07/15 46-51 L 16-45 .356 3-14 .214 11-15 .733 8 27 35 35.5 21 6 6 1 4 46 70.5
vs USC Aiken 02/11/15 55-68 L 21-48 .438 4-18 .222 9-14 .643 6 24 30 35.2 20 8 14 4 5 55 69.9
vs Montevallo 02/14/15 61-77 L 20-54 .370 9-23 .391 12-17 .706 12 23 35 35.2 20 13 11 1 3 61 69.5
vs Georgia College 02/18/15 79-71 W 26-72 .361 14-42 .333 13-16 .813 17 32 49 35.8 16 19 11 2 8 79 69.9
at Young Harris 02/21/15 58-66 L 23-58 .397 4-21 .190 8-11 .727 13 30 43 36.0 16 9 13 3 1 58 69.4
at Columbus State 02/25/15 67-70 L 25-60 .417 10-20 .500 7-12 .583 7 23 30 35.8 20 16 9 2 5 67 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brevard 11/14/14 61-72 L 24-47 .511 4-12 .333 9-17 .529 5 26 31 31.0 20 8 18 2 5 61 61.0
Anderson 11/15/14 72-78 L (OT) 22-51 .431 8-23 .348 20-29 .690 6 29 35 33.0 18 7 12 2 5 72 66.5
Carver 11/19/14 72-90 L 26-70 .371 8-27 .296 12-24 .500 13 16 29 31.7 19 11 6 4 10 72 68.3
Belmont Abbey 11/22/14 39-82 L 14-51 .275 6-20 .300 5-10 .500 5 23 28 30.8 19 10 16 1 3 39 61.0
St. Augustine's 11/28/14 73-68 W 22-48 .458 6-10 .600 23-29 .793 10 14 24 29.4 24 13 9 2 9 73 63.4
Clark Atlanta 11/29/14 69-90 L 25-57 .439 2-9 .222 17-29 .586 11 23 34 30.2 18 12 12 2 5 69 64.3
Carson-Newman 12/02/14 58-62 L (OT) 22-58 .379 0-8 .000 14-20 .700 11 30 41 31.7 20 8 14 4 8 58 63.4
Claflin 12/06/14 49-50 L 18-51 .353 3-17 .176 10-14 .714 15 22 37 32.4 12 12 9 3 3 49 61.6
Lander 12/18/14 74-64 W 25-54 .463 5-12 .417 19-29 .655 15 22 37 32.9 20 12 20 5 10 74 63.0
Francis Marion 12/20/14 75-78 L 28-55 .509 9-19 .474 10-14 .714 9 14 23 31.9 18 15 14 0 13 75 64.2
Young Harris 01/03/15 65-73 L 21-55 .382 5-19 .263 18-24 .750 4 25 29 31.6 18 8 14 8 11 65 64.3
Montevallo 01/05/15 71-56 W 31-52 .596 3-11 .273 6-12 .500 8 26 34 31.8 12 22 9 3 4 71 64.8
Armstrong State 01/08/15 68-65 W 28-50 .560 2-7 .286 10-14 .714 14 23 37 32.2 15 13 19 2 4 68 65.1
North Georgia 01/10/15 84-86 L 32-61 .525 8-20 .400 12-14 .857 14 25 39 32.7 18 11 15 3 3 84 66.4
Georgia College 01/14/15 55-69 L 15-57 .263 6-25 .240 19-23 .826 16 28 44 33.5 17 8 14 4 2 55 65.7
Flagler 01/17/15 65-73 L 24-56 .429 5-22 .227 12-16 .750 13 28 41 33.9 13 9 19 2 5 65 65.6
No. 14/No. 15 UNC Pembroke 01/19/15 66-69 L 20-56 .357 3-12 .250 23-31 .742 18 25 43 34.5 15 10 10 4 6 66 65.6
North Georgia 01/24/15 85-87 L 30-61 .492 4-11 .364 21-29 .724 12 24 36 34.6 23 10 9 4 3 85 66.7
Georgia Southwestern 01/28/15 73-62 W 24-51 .471 10-26 .385 15-23 .652 8 32 40 34.8 10 13 10 4 3 73 67.1
GRU Augusta 01/31/15 67-58 W 21-52 .404 8-16 .500 17-20 .850 8 22 30 34.6 14 11 10 2 11 67 67.1
Columbus State 02/04/15 76-74 W 27-58 .466 7-16 .438 15-22 .682 12 24 36 34.7 18 12 15 5 9 76 67.5
Georgia Southwestern 02/07/15 51-46 W 18-43 .419 5-16 .313 10-26 .385 7 22 29 34.4 13 7 5 4 4 51 66.7
USC Aiken 02/11/15 68-55 W 23-51 .451 4-14 .286 18-25 .720 8 24 32 34.3 15 13 11 2 5 68 66.8
Montevallo 02/14/15 77-61 W 27-53 .509 8-19 .421 15-24 .625 9 23 32 34.2 14 13 5 0 6 77 67.2
Georgia College 02/18/15 71-79 L 24-58 .414 7-23 .304 16-22 .727 7 31 38 34.4 17 11 14 3 6 71 67.4
Young Harris 02/21/15 66-58 W 21-53 .396 6-16 .375 18-22 .818 3 23 26 34.0 11 11 4 3 7 66 67.3
Columbus State 02/25/15 70-67 W 22-48 .458 9-19 .474 17-29 .586 9 30 39 34.2 13 8 10 3 3 70 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brevard 11/14/14 72-61 11 26-56/24-47 .464/.511 6-19/4-12 .316/.333 14-22/9-17 .636-.529 34/31 3 9/8 12/18 2/2 9/5 19/20
Anderson 11/15/14 78-72 6 26-61/22-51 .426/.431 11-29/8-23 .379/.348 15-22/20-29 .682-.690 38/35 3 15/7 9/12 3/2 8/5 25/18
Carver 11/19/14 90-72 18 34-67/26-70 .507/.371 4-16/8-27 .250/.296 18-21/12-24 .857-.500 58/29 29 11/11 17/6 4/4 5/10 19/19
Belmont Abbey 11/22/14 82-39 43 31-61/14-51 .508/.275 5-21/6-20 .238/.300 15-21/5-10 .714-.500 46/28 18 13/10 7/16 4/1 7/3 17/19
St. Augustine's 11/28/14 68-73 -5 18-43/22-48 .419/.458 9-23/6-10 .391/.600 23-33/23-29 .697-.793 33/24 9 14/13 15/9 2/2 5/9 24/24
Clark Atlanta 11/29/14 90-69 21 33-61/25-57 .541/.439 6-13/2-9 .462/.222 18-21/17-29 .857-.586 37/34 3 13/12 13/12 4/2 10/5 23/18
Carson-Newman 12/02/14 62-58 4 19-55/22-58 .345/.379 12-26/0-8 .462/.000 12-18/14-20 .667-.700 38/41 -3 11/8 18/14 5/4 4/8 16/20
Claflin 12/06/14 50-49 1 22-44/18-51 .500/.353 3-13/3-17 .231/.176 3-9/10-14 .333-.714 24/37 -13 7/12 6/9 5/3 2/3 16/12
Lander 12/18/14 64-74 -10 21-59/25-54 .356/.463 4-24/5-12 .167/.417 18-20/19-29 .900-.655 36/37 -1 5/12 23/20 3/5 5/10 26/20
Francis Marion 12/20/14 78-75 3 27-53/28-55 .509/.509 8-20/9-19 .400/.474 16-19/10-14 .842-.714 33/23 10 14/15 17/14 1/0 8/13 16/18
Young Harris 01/03/15 73-65 8 27-64/21-55 .422/.382 6-17/5-19 .353/.263 13-22/18-24 .591-.750 48/29 19 14/8 18/14 3/8 5/11 20/18
Montevallo 01/05/15 56-71 -15 21-56/31-52 .375/.596 5-20/3-11 .250/.273 9-14/6-12 .643-.500 28/34 -6 8/22 7/9 2/3 6/4 14/12
Armstrong State 01/08/15 65-68 -3 25-59/28-50 .424/.560 6-19/2-7 .316/.286 9-12/10-14 .750-.714 24/37 -13 6/13 11/19 0/2 13/4 15/15
North Georgia 01/10/15 86-84 2 28-64/32-61 .438/.525 13-20/8-20 .650/.400 17-23/12-14 .739-.857 30/39 -9 10/11 8/15 5/3 11/3 16/18
Georgia College 01/14/15 69-55 14 29-62/15-57 .468/.263 3-16/6-25 .188/.240 8-18/19-23 .444-.826 36/44 -8 10/8 5/14 1/4 8/2 19/17
Flagler 01/17/15 73-65 8 27-67/24-56 .403/.429 5-20/5-22 .250/.227 14-18/12-16 .778-.750 36/41 -5 9/9 11/19 0/2 9/5 13/13
No. 14/No. 15 UNC Pembroke 01/19/15 69-66 3 25-54/20-56 .463/.357 10-19/3-12 .526/.250 9-17/23-31 .529-.742 30/43 -13 18/10 11/10 1/4 8/6 21/15
North Georgia 01/24/15 87-85 2 27-58/30-61 .466/.492 8-16/4-11 .500/.364 25-35/21-29 .714-.724 36/36 0 13/10 9/9 3/4 3/3 25/23
Georgia Southwestern 01/28/15 62-73 -11 25-68/24-51 .368/.471 6-25/10-26 .240/.385 6-9/15-23 .667-.652 37/40 -3 10/13 7/10 0/4 2/3 20/10
GRU Augusta 01/31/15 58-67 -9 20-49/21-52 .408/.404 7-19/8-16 .368/.500 11-15/17-20 .733-.850 31/30 1 8/11 16/10 1/2 4/11 19/14
Columbus State 02/04/15 74-76 -2 25-57/27-58 .439/.466 5-17/7-16 .294/.438 19-22/15-22 .864-.682 32/36 -4 8/12 12/15 3/5 9/9 19/18
Georgia Southwestern 02/07/15 46-51 -5 16-45/18-43 .356/.419 3-14/5-16 .214/.313 11-15/10-26 .733-.385 35/29 6 6/7 6/5 1/4 4/4 21/13
USC Aiken 02/11/15 55-68 -13 21-48/23-51 .438/.451 4-18/4-14 .222/.286 9-14/18-25 .643-.720 30/32 -2 8/13 14/11 4/2 5/5 20/15
Montevallo 02/14/15 61-77 -16 20-54/27-53 .370/.509 9-23/8-19 .391/.421 12-17/15-24 .706-.625 35/32 3 13/13 11/5 1/0 3/6 20/14
Georgia College 02/18/15 79-71 8 26-72/24-58 .361/.414 14-42/7-23 .333/.304 13-16/16-22 .813-.727 49/38 11 19/11 11/14 2/3 8/6 16/17
Young Harris 02/21/15 58-66 -8 23-58/21-53 .397/.396 4-21/6-16 .190/.375 8-11/18-22 .727-.818 43/26 17 9/11 13/4 3/3 1/7 16/11
Columbus State 02/25/15 67-70 -3 25-60/22-48 .417/.458 10-20/9-19 .500/.474 7-12/17-29 .583-.586 30/39 -9 16/8 9/10 2/3 5/3 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Carver (11/19/14); Clark Atlanta (11/29/14)
FIELD GOALS MADE 34 Carver (11/19/14)
FIELD GOAL ATTEMPTS 72 Georgia College (02/18/15)
3 PT FIELD GOALS MADE 14 Georgia College (02/18/15)
3 PT FG ATTEMPTS 42 Georgia College (02/18/15)
FREE THROWS MADE 25 North Georgia (01/24/15)
FREE THROW ATTEMPTS 35 North Georgia (01/24/15)
REBOUNDS 58 Carver (11/19/14)
ASSISTS 19 Georgia College (02/18/15)
STEALS 13 Armstrong State (01/08/15)
BLOCKED SHOTS 5 Carson-Newman (12/02/14); North Georgia (01/10/15); Claflin (12/06/14)
TURNOVERS 23 Lander (12/18/14)
FOULS 26 Lander (12/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Kelsey Terry Francis Marion (12/20/14)
FIELD GOALS MADE 13 Jamil McKee; Kelsey Terry Carver (11/19/14); Francis Marion (12/20/14)
FIELD GOAL ATTEMPTS 23 Kelsey Terry North Georgia (01/24/15)
3 PT FIELD GOALS MADE 7 Saiquan Terry North Georgia (01/10/15); Georgia College (02/18/15)
3 PT FG ATTEMPTS 17 Saiquan Terry Georgia College (02/18/15)
FREE THROWS MADE 13 Kelsey Terry Columbus State (02/04/15)
FREE THROW ATTEMPTS 14 Kelsey Terry Columbus State (02/04/15)
REBOUNDS 15 Jamil McKee Carver (11/19/14)
ASSISTS 7 Dantez Bennamon Young Harris (01/03/15); No. 14/No. 15 UNC Pembroke (01/19/15)
STEALS 4 Dantez Bennamon; Jamil McKee North Georgia (01/10/15); Flagler (01/17/15); Armstrong State (01/08/15)
BLOCKED SHOTS 4 Richard Bell USC Aiken (02/11/15)
TURNOVERS 7 Dantez Bennamon Carson-Newman (12/02/14)
FOULS 5 Richard Bell; Patrick Bell; Saiquan Terry; Jamil McKee; JC Bonny Brevard (11/14/14); Carver (11/19/14); St. Augustine's (11/28/14); GRU Augusta (01/31/15); USC Aiken (02/11/15); Anderson (11/15/14); Clark Atlanta (11/29/14); Georgia College (01/14/15); No. 14/No. 15 UNC Pembroke (01/19/15); Georgia Southwestern (02/07/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Terry, Kelsey 27 474 17.6
#05 McKee, Jamil 27 311 11.5
#10 Terry, Saiquan 26 274 10.5
#11 Bennamon, Dantez 27 273 10.1
#01 Bonny, JC 25 251 10.0
#42 Bell, Richard 23 110 4.8
#03 Henry, SirDarius 25 51 2.0
#44 Asplund, William 21 50 2.4
#35 Bell, Patrick 27 37 1.4
#01 Bonny, JC 2 14 7.0
#15 Joseph, Kendall 7 14 2.0
#41 Oji, Gideon 10 9 0.9
#21 Gibbons, Malique 14 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Terry, Kelsey 27 163 385 .423 6.0 14.3
#05 McKee, Jamil 27 125 230 .543 4.6 8.5
#11 Bennamon, Dantez 27 95 245 .388 3.5 9.1
#10 Terry, Saiquan 26 92 248 .371 3.5 9.5
#01 Bonny, JC 25 85 186 .457 3.4 7.4
#42 Bell, Richard 23 46 88 .523 2.0 3.8
#44 Asplund, William 21 19 39 .487 0.9 1.9
#03 Henry, SirDarius 25 18 58 .310 0.7 2.3
#35 Bell, Patrick 27 13 35 .371 0.5 1.3
#01 Bonny, JC 2 4 14 .286 2.0 7.0
#15 Joseph, Kendall 7 3 13 .231 0.4 1.9
#41 Oji, Gideon 10 3 7 .429 0.3 0.7
#21 Gibbons, Malique 14 1 6 .167 0.1 0.4
#22 Johnson, TJ 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Terry, Saiquan 26 69 188 .367 2.7 7.2
#11 Bennamon, Dantez 27 39 105 .371 1.4 3.9
#04 Terry, Kelsey 27 33 104 .317 1.2 3.9
#01 Bonny, JC 25 14 53 .264 0.6 2.1
#05 McKee, Jamil 27 14 36 .389 0.5 1.3
#03 Henry, SirDarius 25 11 41 .268 0.4 1.6
#42 Bell, Richard 23 5 12 .417 0.2 0.5
#01 Bonny, JC 2 1 3 .333 0.5 1.5
#35 Bell, Patrick 27 0 3 .000 0.0 0.1
#21 Gibbons, Malique 14 0 1 .000 0.0 0.1
#15 Joseph, Kendall 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Terry, Kelsey 27 115 149 .772 4.3 5.5
#01 Bonny, JC 25 67 94 .713 2.7 3.8
#05 McKee, Jamil 27 47 65 .723 1.7 2.4
#11 Bennamon, Dantez 27 44 63 .698 1.6 2.3
#10 Terry, Saiquan 26 21 34 .618 0.8 1.3
#42 Bell, Richard 23 13 24 .542 0.6 1.0
#44 Asplund, William 21 12 21 .571 0.6 1.0
#35 Bell, Patrick 27 11 16 .688 0.4 0.6
#15 Joseph, Kendall 7 8 8 1.000 1.1 1.1
#01 Bonny, JC 2 5 7 .714 2.5 3.5
#03 Henry, SirDarius 25 4 7 .571 0.2 0.3
#41 Oji, Gideon 10 3 4 .750 0.3 0.4
#21 Gibbons, Malique 14 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 McKee, Jamil 27 173 6.4 54 2.0 119 4.4
#04 Terry, Kelsey 27 155 5.7 28 1.0 127 4.7
#42 Bell, Richard 23 121 5.3 45 2.0 76 3.3
#11 Bennamon, Dantez 27 114 4.2 22 0.8 92 3.4
#44 Asplund, William 21 77 3.7 34 1.6 43 2.0
#35 Bell, Patrick 27 62 2.3 26 1.0 36 1.3
#01 Bonny, JC 25 55 2.2 21 0.8 34 1.4
#10 Terry, Saiquan 26 54 2.1 9 0.3 45 1.7
#TM Team 15 48 3.2 29 1.9 19 1.3
#03 Henry, SirDarius 25 28 1.1 7 0.3 21 0.8
#41 Oji, Gideon 10 12 1.2 3 0.3 9 0.9
